The table below shows data for All Atlantic City, NJ zipcodes
Optional
Atlantic City, New Jersey - Average Home Sizes and Asking Prices |
Zipcode | Single Family Home | Townhome or Condo | ||||||||
4 BR | 3 BR | Listings | 3 BR | 2 BR | Listings | |||||
08401 | 0 | $165,000 | 100 sf | $157,000 | 144 | 100 sf | $301,000 | 0 | $229,000 | 162 |
08402 | 100 sf | $978,000 | 1,200 sf | $701,000 | 204 | 0 | $199,000 | 0 | $402,000 | 128 |
08403 | 0 | $1,842,000 | 0 | $720,000 | 68 | 0 | $640,000 | 0 | $538,000 | 36 |
08406 | 3 |
* Number of Listings in each cell denotes Total in Zipcode. Data updated on Feb 21 2019, EDT/EST
Price of 3 Bedroom Homes for Sale in 08401
![]() |
![]() |
![]() |
![]() |
![]() |
||
$129k |
$137k |
$140k |
$161k |
$158k |
||
2 years ago |
1 year ago |
6 months ago |
1 month ago |
Today |