Nationwide Homes for Sale in USA >> Massachusetts Real Estate
| City/Community | Zipcode | County | Metro Area |
| Boston - Allston | 02134 Real Estate 52 Homes for Sale at $342,038 in average | Suffolk | Boston |
| Boston - Brighton | 02135 Real Estate 156 Homes for Sale at $319,049 in average | Suffolk | Boston |
| Boston - Fenway | 02215 Real Estate 50 Homes for Sale at $446,758 in average | Suffolk | Boston |
| Boston - Kenmore | 02215 Real Estate 50 Homes for Sale at $446,758 in average | Suffolk | Boston |
| Braintree | 02184 Real Estate 121 Homes for Sale at $386,800 in average 02185 Real Estate | Norfolk | Boston |
| Brookline | 02445 Real Estate 128 Homes for Sale at $1,143,411 in average 02446 Real Estate109 Homes for Sale at $741,427 in average | Norfolk | Boston |
| Franklin | 02038 Real Estate 255 Homes for Sale at $404,206 in average | Norfolk | Boston |
| Newton | 02458 Real Estate 65 Homes for Sale at $892,743 in average 02459 Real Estate117 Homes for Sale at $956,408 in average 02460 Real Estate29 Homes for Sale at $728,159 in average 02461 Real Estate41 Homes for Sale at $745,107 in average | Middlesex | Boston |
| Weymouth | 02190 Real Estate 80 Homes for Sale at $323,990 in average 02188 Real Estate53 Homes for Sale at $304,453 in average 02189 Real Estate72 Homes for Sale at $274,843 in average 02191 Real Estate61 Homes for Sale at $290,446 in average | Norfolk | Boston |
© Copyright 1995-2009 HouseHunt®, Inc for Massachusetts Real Estate- Homes and Houses for Sale. All rights reserved.
Privacy Policy
