Nationwide Homes for Sale in USA >> Kentucky Real Estate
| City/Community | Zipcode | County | Metro Area |
| Crescent Hill | 40206 Real Estate 207 Homes for Sale at $232,468 in average | Jefferson | Louisville |
| Fort Campbell | 42223 Real Estate | Christian | Hopkinsville |
| Georgetown and Versailles | 40324 Real Estate 1 Homes for Sale at $90,000 in average | Scott & Woodford | Lexington |
| Indian Hills | 40241 Real Estate 313 Homes for Sale at $342,207 in average | Jefferson | Louisville |
| Lexington | 40502 Real Estate 2 Homes for Sale at $334,450 in average 40503 Real Estate40504 Real Estate 40505 Real Estate | Fayette | Lexington |
| Richmond | 40475 Real Estate 2 Homes for Sale at $794,950 in average 40476 Real Estate | Madison | Lexington |
| St Matthews | 40207 Real Estate 271 Homes for Sale at $403,569 in average 40241 Real Estate313 Homes for Sale at $342,207 in average | Jefferson | Louisville |
© Copyright 1995-2009 HouseHunt®, Inc for Kentucky Real Estate- Homes and Houses for Sale. All rights reserved.
Privacy Policy
