Nationwide Homes for Sale in USA >> Delaware Real Estate
| City/Community | Zipcode | County | Metro Area |
| Camden-Wyoming | 19934 Real Estate 149 Homes for Sale at $302,252 in average | Kent | Dover |
| Dover | 19901 Real Estate 277 Homes for Sale at $246,672 in average 19902 Real Estate19904 Real Estate 232 Homes for Sale at $238,788 in average 19906 Real Estate | Kent | Dover |
| Georgetown | 19947 Real Estate 101 Homes for Sale at $320,580 in average | Sussex | Seaford |
| Lewes | 19958 Real Estate 303 Homes for Sale at $549,206 in average | Sussex | Sussex County |
| Magnolia | 19962 Real Estate 144 Homes for Sale at $258,858 in average | Kent | Dover |
| Millsboro | 19966 Real Estate 261 Homes for Sale at $347,848 in average | Sussex | Seaford |
| Milton | 19968 Real Estate 193 Homes for Sale at $329,063 in average | Sussex | Seaford |
| New Castle | 19720 Real Estate 247 Homes for Sale at $224,413 in average | New Castle | Wilmington |
© Copyright 1995-2009 HouseHunt®, Inc for Delaware Real Estate- Homes and Houses for Sale. All rights reserved.
Privacy Policy
