Nationwide Homes for Sale in USA >> California Real Estate
| City/Community | Zipcode | County | Metro Area |
| Acton | 93510 Real Estate 39 Homes for Sale at $492,392 in average | Los Angeles | Los Angeles |
| Agoura Hills | 91301 Real Estate 223 Homes for Sale at $1,181,603 in average 91376 Real Estate91377 Real Estate 87 Homes for Sale at $664,177 in average | Ventura | Ventura |
| Agua Dulce | 91350 Real Estate 124 Homes for Sale at $328,315 in average 91390 Real Estate105 Homes for Sale at $587,178 in average | Los Angeles | Los Angeles |
| Aliso Viejo | 92656 Real Estate 226 Homes for Sale at $415,135 in average 92698 Real Estate92653 Real Estate 128 Homes for Sale at $915,983 in average Real Estate | Orange | Orange County |
| Allied Gardens | 92120 Real Estate 46 Homes for Sale at $512,003 in average 92119 Real Estate25 Homes for Sale at $389,244 in average | San Diego | San Diego |
| Anaheim East | 92806 Real Estate 40 Homes for Sale at $366,770 in average | Orange | Orange County |
| Anaheim Hills | 92807 Real Estate 128 Homes for Sale at $786,037 in average 92808 Real Estate101 Homes for Sale at $778,059 in average | Orange | Orange County |
| Anaheim-West | 92683 Real Estate 147 Homes for Sale at $451,638 in average | Orange | Orange County |
| Antioch | 94531 Real Estate 129 Homes for Sale at $251,512 in average 94509 Real Estate183 Homes for Sale at $189,555 in average | Contra Costa | San Francisco |
| Arden-Arcade | 95821 Real Estate 92 Homes for Sale at $244,369 in average 95815 Real Estate | Sacramento | Sacramento |
| Artesia | 90701 Real Estate 26 Homes for Sale at $255,892 in average 90702 Real Estate90703 Real Estate 89 Homes for Sale at $562,109 in average | Los Angeles | Los Angeles |
| Atascadero | 93422 Real Estate 151 Homes for Sale at $496,887 in average 93423 Real Estate | San Luis Obispo | San Luis Obispo |
| Auburn and Lake of the Pines | 95602 Real Estate 231 Homes for Sale at $333,413 in average 95603 Real Estate181 Homes for Sale at $443,670 in average 95604 Real Estate | Placer | Sacramento |
| Bear Valley Springs | 93561 Real Estate 225 Homes for Sale at $317,757 in average | Kern | Bakersfield |
| Bellflower | 90706 Real Estate 93 Homes for Sale at $316,721 in average 90707 Real Estate | Los Angeles | Los Angeles |
| Belmont | 94002 Real Estate 51 Homes for Sale at $944,926 in average 94003 Real Estate | San Mateo | San Francisco |
| Belmont Shores | 90803 Real Estate 130 Homes for Sale at $1,145,098 in average | Los Angeles | Los Angeles |
| Boulder Creek | 95005 Real Estate 14 Homes for Sale at $654,493 in average | Santa Clara | Santa Cruz |
| Brea | 92821 Real Estate 87 Homes for Sale at $504,863 in average 92822 Real Estate92823 Real Estate 17 Homes for Sale at $865,700 in average | Orange | Orange County |
| Brentwood | 94513 Real Estate 214 Homes for Sale at $536,062 in average 90049 Real Estate162 Homes for Sale at $2,976,907 in average | Contra Costa | San Francisco |
| Buena Park | 90621 Real Estate 64 Homes for Sale at $453,050 in average 90620 Real Estate75 Homes for Sale at $379,878 in average 90622 Real Estate90623 Real Estate 31 Homes for Sale at $586,419 in average | Orange | Orange County |
| Burlingame | 94010 Real Estate 145 Homes for Sale at $2,521,235 in average 94011 Real Estate94012 Real Estate | San Mateo | San Francisco |
| Calabasas | 91301 Real Estate 223 Homes for Sale at $1,181,603 in average 91302 Real Estate283 Homes for Sale at $2,165,046 in average 91372 Real Estate91399 Real Estate | Ventura | Ventura |
| Cambria | 93428 Real Estate 104 Homes for Sale at $986,209 in average | San Luis Obispo | San Luis Obispo |
| Cameron Park | 95682 Real Estate 194 Homes for Sale at $540,827 in average | El Dorado | Sacramento |
| Campbell | 95008 Real Estate 80 Homes for Sale at $777,120 in average 95009 Real Estate95011 Real Estate | Santa Clara | San Jose |
| Canyon Country | 91351 Real Estate 124 Homes for Sale at $287,173 in average 91386 Real Estate91387 Real Estate 182 Homes for Sale at $494,731 in average 91390 Real Estate105 Homes for Sale at $587,178 in average | Los Angeles | Los Angeles |
| Canyon Lake | 92587 Real Estate 202 Homes for Sale at $544,592 in average | Riverside | Riverside |
| Capistrano Beach | 92624 Real Estate 57 Homes for Sale at $1,561,382 in average | Orange | Orange County |
| Capitola | 95010 Real Estate 29 Homes for Sale at $1,311,775 in average 95062 Real Estate95 Homes for Sale at $899,021 in average | Santa Cruz | Santa Cruz |
| Cardiff by the Sea | 92007 Real Estate 50 Homes for Sale at $1,526,296 in average | San Diego | San Diego |
| Carlsbad | 92008 Real Estate 99 Homes for Sale at $2,008,380 in average 92009 Real Estate181 Homes for Sale at $768,852 in average 92010 Real Estate28 Homes for Sale at $534,615 in average 92011 Real Estate71 Homes for Sale at $899,891 in average | San Diego | Carlsbad |
| Carmel Mountain | 92127 Real Estate 147 Homes for Sale at $1,380,105 in average | San Diego | San Diego |
| Carmel Valley | 92130 Real Estate 201 Homes for Sale at $1,373,437 in average | San Diego | San Diego |
| Carmichael | 95608 Real Estate 243 Homes for Sale at $442,346 in average 95609 Real Estate | Sacramento | Sacramento |
| Castaic | 91384 Real Estate 95 Homes for Sale at $501,191 in average 91310 Real Estate | Los Angeles | Los Angeles |
| Cayucos | 93430 Real Estate 48 Homes for Sale at $1,517,298 in average | San Luis Obispo | San Luis Obispo |
| Cerritos | 90701 Real Estate 26 Homes for Sale at $255,892 in average 90703 Real Estate89 Homes for Sale at $562,109 in average | Los Angeles | Los Angeles |
| Channel Island Beach | 93030 Real Estate 152 Homes for Sale at $329,054 in average 93031 Real Estate93032 Real Estate 93033 Real Estate 172 Homes for Sale at $236,074 in average | Ventura | Ventura |
| Chino Hills | 91709 Real Estate 235 Homes for Sale at $649,829 in average | San Bernardino | Riverside |
| Chula Vista | 91910 Real Estate 68 Homes for Sale at $489,864 in average 91909 Real Estate91911 Real Estate 90 Homes for Sale at $268,939 in average 91912 Real Estate | San Diego | San Diego |
| Citrus Heights | 95610 Real Estate 151 Homes for Sale at $207,843 in average 95611 Real Estate95621 Real Estate 194 Homes for Sale at $170,531 in average 95662 Real Estate141 Homes for Sale at $287,091 in average | Sacramento | Sacramento |
| Clairemont Mesa | 92117 Real Estate 71 Homes for Sale at $469,965 in average | San Diego | San Diego |
| Claremont | 91711 Real Estate 141 Homes for Sale at $730,462 in average | Los Angeles | Riverside |
| College Area | 92115 Real Estate 106 Homes for Sale at $401,803 in average | San Diego | San Diego |
| Concord | 94519 Real Estate 45 Homes for Sale at $289,564 in average 94518 Real Estate62 Homes for Sale at $428,074 in average 94520 Real Estate81 Homes for Sale at $206,308 in average 94521 Real Estate123 Homes for Sale at $428,080 in average | Contra Costa | San Francisco |
| Corona | 92881 Real Estate 143 Homes for Sale at $591,313 in average 92882 Real Estate223 Homes for Sale at $298,703 in average 92883 Real Estate243 Homes for Sale at $387,101 in average 92880 Real Estate283 Homes for Sale at $363,443 in average | Riverside | Riverside |
| Corona Del Mar | 92625 Real Estate 113 Homes for Sale at $2,698,188 in average | Orange | Orange County |
| Coronado | 92118 Real Estate 220 Homes for Sale at $2,266,200 in average 92178 Real Estate | San Diego | San Diego |
| Costa Mesa | 92626 Real Estate 104 Homes for Sale at $550,038 in average 92627 Real Estate103 Homes for Sale at $549,217 in average | Orange | Orange County |
| Coto De Caza | 92679 Real Estate 210 Homes for Sale at $1,441,158 in average | Orange | Orange County |
| Cowan Heights | Orange | Orange County | |
| Crenshaw | 90008 Real Estate 37 Homes for Sale at $413,455 in average | Los Angeles | Los Angeles |
| Crystal Cove | 92657 Real Estate 108 Homes for Sale at $3,168,582 in average | Orange | Orange County |
| Cupertino | 95014 Real Estate 86 Homes for Sale at $1,090,796 in average 95015 Real Estate | Santa Clara | San Jose |
| Cypress | 90630 Real Estate 93 Homes for Sale at $495,814 in average | Orange | Orange County |
| Dana Point | 92624 Real Estate 57 Homes for Sale at $1,561,382 in average 92629 Real Estate172 Homes for Sale at $1,293,262 in average | Orange | Orange County |
| Danville | 94506 Real Estate 215 Homes for Sale at $1,634,998 in average 94526 Real Estate200 Homes for Sale at $971,427 in average | Contra Costa | San Francisco |
| Del Cerro | 92120 Real Estate 46 Homes for Sale at $512,003 in average | San Diego | San Diego |
| Del Mar | 92014 Real Estate 146 Homes for Sale at $3,417,702 in average | San Diego | San Diego |
| Diamond Bar | 91765 Real Estate 251 Homes for Sale at $729,366 in average | San Bernardino | Los Angeles |
| Discovery Bay | 94514 Real Estate 57 Homes for Sale at $591,914 in average | Contra Costa | San Francisco |
| Dove Canyon | 92679 Real Estate 210 Homes for Sale at $1,441,158 in average | Orange | Orange County |
| Downtown San Diego | 92101 Real Estate 444 Homes for Sale at $762,635 in average | San Diego | San Diego |
| Dublin | 94568 Real Estate 177 Homes for Sale at $513,369 in average | Alameda | San Francisco |
| EastLake | 91915 Real Estate 86 Homes for Sale at $360,360 in average | San Diego | San Diego |
| Eastvale | 92880 Real Estate 283 Homes for Sale at $363,443 in average 91752 Real Estate | Riverside | Riverside |
| El Cajon | 92019 Real Estate 75 Homes for Sale at $471,662 in average 92020 Real Estate95 Homes for Sale at $398,155 in average 92021 Real Estate114 Homes for Sale at $383,856 in average 92022 Real Estate | San Diego | San Diego |
| El Dorado Hills | 95762 Real Estate 341 Homes for Sale at $689,805 in average | El Dorado | Sacramento |
| Encinitas | 92024 Real Estate 220 Homes for Sale at $1,480,425 in average 92023 Real Estate | San Diego | San Diego |
| Encino | 91436 Real Estate 75 Homes for Sale at $1,878,248 in average 91316 Real Estate147 Homes for Sale at $1,029,064 in average 91335 Real Estate184 Homes for Sale at $314,950 in average 91416 Real Estate | Los Angeles | Los Angeles |
| Evergreen-Silver Creek Valley | 95118 Real Estate 38 Homes for Sale at $554,380 in average | Santa Clara | San Jose |
| Fair Oaks | 95628 Real Estate 153 Homes for Sale at $367,339 in average | Sacramento | Sacramento |
| Fallbrook | 92028 Real Estate 307 Homes for Sale at $723,226 in average 92088 Real Estate | San Diego | San Diego |
| Folsom | 95630 Real Estate 304 Homes for Sale at $406,402 in average 95671 Real Estate95762 Real Estate 341 Homes for Sale at $689,805 in average 95763 Real Estate | Sacramento | Sacramento |
| Fontana | 92334 Real Estate 92335 Real Estate 282 Homes for Sale at $168,411 in average 92336 Real Estate386 Homes for Sale at $263,497 in average 92337 Real Estate178 Homes for Sale at $215,818 in average | San Bernardino | Riverside |
| Fountain Valley | 92708 Real Estate 105 Homes for Sale at $544,037 in average 92728 Real Estate | Orange | Orange County |
| Fremont | 94536 Real Estate 200 Homes for Sale at $529,381 in average 94537 Real Estate94538 Real Estate 134 Homes for Sale at $440,675 in average 94539 Real Estate207 Homes for Sale at $1,148,030 in average | Alameda | San Francisco |
| Fullerton | 92831 Real Estate 70 Homes for Sale at $499,889 in average 92832 Real Estate56 Homes for Sale at $321,659 in average 92833 Real Estate162 Homes for Sale at $571,500 in average 92834 Real Estate | Orange | Orange County |
| Garden Grove | 92840 Real Estate 78 Homes for Sale at $358,488 in average 92841 Real Estate61 Homes for Sale at $473,254 in average 92842 Real Estate92843 Real Estate 92 Homes for Sale at $310,763 in average | Orange | Orange County |
| Glendora | 91741 Real Estate 149 Homes for Sale at $989,560 in average 91740 Real Estate82 Homes for Sale at $424,238 in average | Los Angeles | Los Angeles |
| Gold River | 95670 Real Estate 202 Homes for Sale at $236,770 in average | Sacramento | Sacramento |
| Granite Bay | 95746 Real Estate 188 Homes for Sale at $1,094,840 in average | Placer | Sacramento |
| Greenhaven | 95831 Real Estate 118 Homes for Sale at $335,937 in average | Sacramento | Sacramento |
| Hermosa Beach | 90254 Real Estate 193 Homes for Sale at $1,723,131 in average | Los Angeles | Los Angeles |
| Hidden Hills | 91302 Real Estate 283 Homes for Sale at $2,165,046 in average | Los Angeles | Los Angeles |
| Hillsborough | 94010 Real Estate 145 Homes for Sale at $2,521,235 in average | San Mateo | San Francisco |
| Hollywood Hills | 90028 Real Estate 29 Homes for Sale at $661,786 in average 90046 Real Estate143 Homes for Sale at $1,325,361 in average | Los Angeles | Los Angeles |
| Huntington Beach | 92648 Real Estate 211 Homes for Sale at $968,278 in average | Orange | Orange County |
| Huntington Beach Other Areas | 92646 Real Estate 159 Homes for Sale at $537,417 in average 92647 Real Estate86 Homes for Sale at $522,176 in average | Orange | Orange County |
| Huntington Harbour | 92649 Real Estate 132 Homes for Sale at $1,048,662 in average | Orange | Orange County |
| Indian Wells | 92210 Real Estate 299 Homes for Sale at $1,378,712 in average | Riverside | Riverside |
| La Canada Flintridge | 91011 Real Estate 61 Homes for Sale at $1,488,163 in average 91012 Real Estate | Los Angeles | Los Angeles |
| La Costa | 92009 Real Estate 181 Homes for Sale at $768,852 in average | San Diego | Carlsbad |
| La Crescenta-Glendale Annex | 91214 Real Estate 72 Homes for Sale at $647,050 in average | Los Angeles | Los Angeles |
| La Habra | 90631 Real Estate 200 Homes for Sale at $503,600 in average 90632 Real Estate90633 Real Estate | Orange | Orange County |
| La Habra Heights | 90631 Real Estate 200 Homes for Sale at $503,600 in average | Los Angeles | Orange County |
| La Jolla | 92037 Real Estate 407 Homes for Sale at $2,847,233 in average 92038 Real Estate92039 Real Estate 92092 Real Estate | San Diego | San Diego |
| La Mesa | 91941 Real Estate 79 Homes for Sale at $635,151 in average 91942 Real Estate35 Homes for Sale at $293,998 in average 91943 Real Estate91944 Real Estate | San Diego | San Diego |
| La Palma | 90623 Real Estate 31 Homes for Sale at $586,419 in average | Orange | Orange County |
| La Quinta | 92253 Real Estate 1118 Homes for Sale at $921,417 in average 92248 Real Estate92247 Real Estate | Riverside | Riverside |
| Ladera Ranch | 92694 Real Estate 163 Homes for Sale at $780,348 in average | Orange | Orange County |
| Lafayette | 94549 Real Estate 149 Homes for Sale at $1,760,158 in average 94596 Real Estate97 Homes for Sale at $764,368 in average | Contra Costa | San Francisco |
| Laguna Beach | 92607 Real Estate 92637 Real Estate 168 Homes for Sale at $277,968 in average 92651 Real Estate207 Homes for Sale at $2,607,431 in average 92652 Real Estate | Orange | Orange County |
| Laguna Hills | 92637 Real Estate 168 Homes for Sale at $277,968 in average 92653 Real Estate128 Homes for Sale at $915,983 in average 92654 Real Estate92656 Real Estate 226 Homes for Sale at $415,135 in average | Orange | Orange County |
| Laguna Niguel | 92607 Real Estate 92677 Real Estate 350 Homes for Sale at $853,089 in average | Orange | Orange County |
| Lake Arrowhead | 92352 Real Estate 201 Homes for Sale at $852,550 in average | San Bernardino | Riverside |
| Lake Forest | 92609 Real Estate 92630 Real Estate 181 Homes for Sale at $414,197 in average | Orange | Orange County |
| Lakeside | 92040 Real Estate 90 Homes for Sale at $360,289 in average | San Diego | San Diego |
| Lakewood | 90711 Real Estate 90712 Real Estate 70 Homes for Sale at $445,866 in average 90713 Real Estate58 Homes for Sale at $440,136 in average 90714 Real Estate | Los Angeles | Los Angeles |
| Lancaster | 93534 Real Estate 40 Homes for Sale at $100,743 in average 93535 Real Estate126 Homes for Sale at $118,392 in average 93536 Real Estate104 Homes for Sale at $212,648 in average 93539 Real Estate | Los Angeles | Los Angeles |
| Las Flores | 92688 Real Estate 245 Homes for Sale at $389,929 in average | San Diego | San Diego |
| Lemon Heights | 92705 Real Estate 151 Homes for Sale at $987,548 in average | Orange | Orange County |
| Leucadia | 92024 Real Estate 220 Homes for Sale at $1,480,425 in average | San Diego | San Diego |
| Lincoln | 95648 Real Estate 484 Homes for Sale at $410,415 in average | Placer | Sacramento |
| Livermore | 94550 Real Estate 223 Homes for Sale at $814,007 in average 94551 Real Estate126 Homes for Sale at $629,196 in average | Alameda | San Francisco |
| Loma Linda | 92354 Real Estate 115 Homes for Sale at $288,571 in average | San Bernardino | Riverside |
| Long Beach | 90802 Real Estate 171 Homes for Sale at $341,394 in average 90749 Real Estate90755 Real Estate 52 Homes for Sale at $501,559 in average 90801 Real Estate | Los Angeles | Los Angeles |
| Los Alamitos | 90720 Real Estate 39 Homes for Sale at $1,009,458 in average 90721 Real Estate | Orange | Orange County |
| Los Gatos | 95030 Real Estate 78 Homes for Sale at $2,742,200 in average 95031 Real Estate95032 Real Estate 112 Homes for Sale at $1,664,761 in average 95033 Real Estate69 Homes for Sale at $1,316,720 in average | Santa Clara | San Jose |
| Los Gatos Mountain | 95033 Real Estate 69 Homes for Sale at $1,316,720 in average | Santa Clara | San Jose |
| Los Osos | 93402 Real Estate 85 Homes for Sale at $480,974 in average | San Luis Obispo | San Luis Obispo |
| Malibu | 90263 Real Estate 90264 Real Estate 90265 Real Estate 194 Homes for Sale at $3,330,687 in average | Los Angeles | Los Angeles |
| Malibu Canyon | 90263 Real Estate | Los Angeles | Los Angeles |
| Manhattan Beach | 90266 Real Estate 297 Homes for Sale at $2,154,647 in average 90267 Real Estate | Los Angeles | Los Angeles |
| Manteca | 95336 Real Estate 129 Homes for Sale at $215,674 in average 95337 Real Estate139 Homes for Sale at $294,760 in average | San Joaquin | Stockton |
| Martinez | 94553 Real Estate 214 Homes for Sale at $588,782 in average | Contra Costa | San Francisco |
| Mira Mesa | 92126 Real Estate 45 Homes for Sale at $320,152 in average | San Diego | San Diego |
| Mission Beach | 92109 Real Estate 247 Homes for Sale at $1,273,294 in average | San Diego | San Diego |
| Mission Hills-Hillcrest | 92103 Real Estate 129 Homes for Sale at $1,037,319 in average | San Diego | San Diego |
| Mission Valley San Diego | 92108 Real Estate 45 Homes for Sale at $322,426 in average | San Diego | San Diego |
| Mission Viejo | 92675 Real Estate 183 Homes for Sale at $1,141,585 in average 92690 Real Estate92691 Real Estate 157 Homes for Sale at $435,902 in average 92692 Real Estate198 Homes for Sale at $623,096 in average | Orange | Orange County |
| Modesto | 95350 Real Estate 188 Homes for Sale at $159,506 in average 95351 Real Estate151 Homes for Sale at $99,921 in average 95352 Real Estate1 Homes for Sale at $299,990 in average 95353 Real Estate | Stanislaus | Modesto |
| Monarch Beach | 92629 Real Estate 172 Homes for Sale at $1,293,262 in average | Orange | Orange County |
| Monte Sereno | 95030 Real Estate 78 Homes for Sale at $2,742,200 in average | Los Gatos | San Jose |
| Montecito | 93108 Real Estate 97 Homes for Sale at $3,973,686 in average 93150 Real Estate | Santa Barbara | Santa Barbara |
| Monterey | 93940 Real Estate 144 Homes for Sale at $1,441,553 in average 93942 Real Estate93943 Real Estate 93944 Real Estate | Monterey | Monterey |
| Moraga | 94556 Real Estate 91 Homes for Sale at $807,376 in average | Contra Costa | San Francisco |
| Moreno Valley | 92551 Real Estate 190 Homes for Sale at $143,306 in average 92552 Real Estate92553 Real Estate 295 Homes for Sale at $153,464 in average 92554 Real Estate | Riverside | Riverside |
| Morro Bay | 93442 Real Estate 110 Homes for Sale at $672,363 in average 93443 Real Estate | San Luis Obispo | San Luis Obispo |
| Mountain House | 94596 Real Estate 97 Homes for Sale at $764,368 in average | San Joaquin | Stockton |
| Murrieta | 92562 Real Estate 584 Homes for Sale at $683,606 in average 92563 Real Estate422 Homes for Sale at $227,192 in average 92564 Real Estate | Riverside | Riverside |
| Newport Beach | 92657 Real Estate 108 Homes for Sale at $3,168,582 in average 92658 Real Estate2 Homes for Sale at $259,475 in average 92659 Real Estate92660 Real Estate 175 Homes for Sale at $1,981,962 in average | Orange | Orange County |
| Newport Coast | 92657 Real Estate 108 Homes for Sale at $3,168,582 in average | Orange | Orange County |
| Norco | 92860 Real Estate 127 Homes for Sale at $463,414 in average | Riverside | Riverside |
| North Irvine | 92604 Real Estate 82 Homes for Sale at $567,653 in average 92602 Real Estate51 Homes for Sale at $642,413 in average 92620 Real Estate139 Homes for Sale at $678,620 in average 92618 Real Estate33 Homes for Sale at $567,348 in average | Orange | Orange County |
| North Natomas | 95835 Real Estate 330 Homes for Sale at $225,312 in average 95834 Real Estate155 Homes for Sale at $213,078 in average | Sacramento | Sacramento |
| Northwest Tahoe | 96145 Real Estate 114 Homes for Sale at $1,464,134 in average 96146 Real Estate157 Homes for Sale at $864,652 in average | Placer | Lake Tahoe |
| Novato | 94947 Real Estate 54 Homes for Sale at $609,764 in average 94945 Real Estate50 Homes for Sale at $881,533 in average 94948 Real Estate94949 Real Estate 59 Homes for Sale at $589,062 in average | Marin | San Francisco |
| Oak Park | 91301 Real Estate 223 Homes for Sale at $1,181,603 in average 91377 Real Estate87 Homes for Sale at $664,177 in average | Ventura | Ventura |
| Oakley | 94561 Real Estate 170 Homes for Sale at $294,091 in average | Contra Costa | San Francisco |
| Ocean Beach | 92107 Real Estate 76 Homes for Sale at $965,534 in average | San Diego | San Diego |
| Oceanside | 92054 Real Estate 159 Homes for Sale at $1,026,337 in average 92049 Real Estate92051 Real Estate 92052 Real Estate | San Diego | San Diego |
| Olivenhain | 92024 Real Estate 220 Homes for Sale at $1,480,425 in average | San Diego | San Diego |
| Ontario | 91758 Real Estate 91761 Real Estate 149 Homes for Sale at $205,911 in average 91762 Real Estate197 Homes for Sale at $223,918 in average 91764 Real Estate146 Homes for Sale at $207,638 in average | San Bernardino | Riverside |
| Orange | 92867 Real Estate 96 Homes for Sale at $612,737 in average 92868 Real Estate39 Homes for Sale at $347,990 in average 92869 Real Estate138 Homes for Sale at $830,948 in average | Orange | Orange County |
| Orange Park Acres | 92869 Real Estate 138 Homes for Sale at $830,948 in average | Orange | Orange County |
| Orangevale | 95662 Real Estate 141 Homes for Sale at $287,091 in average | Sacramento | Sacramento |
| Orcutt | 93455 Real Estate 199 Homes for Sale at $368,614 in average | Santa Barbara | Santa Barbara |
| Orinda | 94563 Real Estate 129 Homes for Sale at $1,465,073 in average | Contra Costa | San Francisco |
| Oxnard | 93030 Real Estate 152 Homes for Sale at $329,054 in average 93031 Real Estate93032 Real Estate 93033 Real Estate 172 Homes for Sale at $236,074 in average | Ventura | Ventura |
| Pacific Beach and Mission Bay | 92109 Real Estate 247 Homes for Sale at $1,273,294 in average | San Diego | San Diego |
| Palm Desert | 92210 Real Estate 299 Homes for Sale at $1,378,712 in average 92211 Real Estate711 Homes for Sale at $465,035 in average 92255 Real Estate92260 Real Estate 477 Homes for Sale at $753,987 in average | Riverside | Riverside |
| Palm Springs | 92262 Real Estate 540 Homes for Sale at $492,333 in average 92263 Real Estate92264 Real Estate 518 Homes for Sale at $476,012 in average 92292 Real Estate | Riverside | Riverside |
| Palo Alto | 94301 Real Estate 46 Homes for Sale at $2,550,108 in average 94302 Real Estate94303 Real Estate 67 Homes for Sale at $658,850 in average 94304 Real Estate1 Homes for Sale at $23,950,000 in average | Santa Clara | San Jose |
| Pasadena | 91101 Real Estate 37 Homes for Sale at $518,052 in average 91103 Real Estate64 Homes for Sale at $819,533 in average 91104 Real Estate60 Homes for Sale at $536,616 in average 91105 Real Estate71 Homes for Sale at $1,131,623 in average | Los Angeles | Los Angeles |
| Paso Robles | 93446 Real Estate 340 Homes for Sale at $585,714 in average 93447 Real Estate | San Luis Obispo | San Luis Obispo |
| Peralta Hills | 92807 Real Estate 128 Homes for Sale at $786,037 in average | Orange | Orange County |
| Perris | 92570 Real Estate 234 Homes for Sale at $239,691 in average 92557 Real Estate193 Homes for Sale at $178,927 in average | Riverside | Riverside |
| Pittsburg | 94565 Real Estate 259 Homes for Sale at $205,691 in average | Contra Costa | San Francisco |
| Placentia | 92870 Real Estate 125 Homes for Sale at $466,722 in average 92871 Real Estate | Orange | Orange County |
| Placerville | 95667 Real Estate 247 Homes for Sale at $458,295 in average | El Dorado | Sacramento |
| Pleasant Hill | 94523 Real Estate 95 Homes for Sale at $504,954 in average | Contra Costa | San Francisco |
| Pleasanton | 94566 Real Estate 193 Homes for Sale at $1,478,387 in average 94568 Real Estate177 Homes for Sale at $513,369 in average 94588 Real Estate120 Homes for Sale at $1,050,511 in average | Alameda | San Francisco |
| Point Loma and Point Loma Heights | 92106 Real Estate 82 Homes for Sale at $1,440,448 in average | San Diego | San Diego |
| Pollock Pines and Camino | 95709 Real Estate 49 Homes for Sale at $580,335 in average | El Dorado | Sacramento |
| Port Hueneme | 93041 Real Estate 95 Homes for Sale at $270,086 in average 93042 Real Estate93043 Real Estate 93044 Real Estate | Ventura | Ventura |
| Poway | 92064 Real Estate 129 Homes for Sale at $1,520,286 in average 92074 Real Estate | San Diego | San Diego |
| Rancho Bernardo | 92128 Real Estate 135 Homes for Sale at $568,773 in average | San Diego | San Diego |
| Rancho Cordova | 95670 Real Estate 202 Homes for Sale at $236,770 in average 95741 Real Estate95742 Real Estate 101 Homes for Sale at $273,125 in average 95743 Real Estate | Sacramento | Sacramento |
| Rancho Cucamonga | 91701 Real Estate 136 Homes for Sale at $457,989 in average 91729 Real Estate91730 Real Estate 237 Homes for Sale at $270,554 in average 91737 Real Estate127 Homes for Sale at $653,652 in average | San Bernardino | Riverside |
| Rancho Palos Verdes | 90275 Real Estate 241 Homes for Sale at $1,365,982 in average | Los Angeles | Los Angeles |
| Rancho Penasquitos | 92129 Real Estate 65 Homes for Sale at $554,684 in average | San Diego | San Diego |
| Rancho Santa Fe | 92067 Real Estate 252 Homes for Sale at $4,536,258 in average 92091 Real Estate40 Homes for Sale at $2,711,370 in average | San Diego | San Diego |
| Rancho Santa Margarita | 92688 Real Estate 245 Homes for Sale at $389,929 in average | Orange | Orange County |
| Redlands | 92373 Real Estate 202 Homes for Sale at $675,170 in average 92374 Real Estate165 Homes for Sale at $388,825 in average 92375 Real Estate | San Bernardino | Riverside |
| Redondo Beach | 90277 Real Estate 262 Homes for Sale at $1,065,784 in average 90278 Real Estate189 Homes for Sale at $670,657 in average | Los Angeles | Los Angeles |
| Rio del Mar | 95003 Real Estate 146 Homes for Sale at $1,273,382 in average | Santa Cruz | Santa Cruz |
| Riverside | 92501 Real Estate 98 Homes for Sale at $235,228 in average 92502 Real Estate92503 Real Estate 367 Homes for Sale at $257,984 in average 92504 Real Estate241 Homes for Sale at $306,587 in average | Riverside | Riverside |
| Rocklin | 95677 Real Estate 118 Homes for Sale at $322,590 in average 95765 Real Estate176 Homes for Sale at $385,929 in average | Placer | Sacramento |
| Rosemont | 95826 Real Estate 121 Homes for Sale at $170,905 in average | Sacramento | Sacramento |
| Roseville | 95747 Real Estate 317 Homes for Sale at $347,846 in average 95661 Real Estate106 Homes for Sale at $337,780 in average 95678 Real Estate231 Homes for Sale at $224,767 in average 95746 Real Estate188 Homes for Sale at $1,094,840 in average | Placer | Sacramento |
| Sabre Springs | 92128 Real Estate 135 Homes for Sale at $568,773 in average | San Diego | San Diego |
| Sacramento Downtown | 95818 Real Estate 55 Homes for Sale at $421,540 in average 95608 Real Estate243 Homes for Sale at $442,346 in average 95626 Real Estate25 Homes for Sale at $224,171 in average 95652 Real Estate | Sacramento | Sacramento |
| Salida | 95368 Real Estate 59 Homes for Sale at $162,994 in average | Stanislaus | Modesto |
| San Carlos | 94028 Real Estate 18 Homes for Sale at $3,291,444 in average | San Mateo | San Francisco |
| San Clemente | 92672 Real Estate 216 Homes for Sale at $1,100,453 in average 92673 Real Estate189 Homes for Sale at $905,302 in average 92674 Real Estate | Orange | Orange County |
| San Joaquin Hills-Newport Coast | 92657 Real Estate 108 Homes for Sale at $3,168,582 in average | Orange | Orange County |
| San Juan Capistrano | 92675 Real Estate 183 Homes for Sale at $1,141,585 in average 92690 Real Estate92691 Real Estate 157 Homes for Sale at $435,902 in average 92692 Real Estate198 Homes for Sale at $623,096 in average | Orange | Orange County |
| San Luis Obispo | 93401 Real Estate 129 Homes for Sale at $928,368 in average 93402 Real Estate85 Homes for Sale at $480,974 in average 93403 Real Estate93405 Real Estate 72 Homes for Sale at $713,290 in average | San Luis Obispo | San Luis Obispo |
| San Ramon | 94582 Real Estate 131 Homes for Sale at $745,041 in average 94583 Real Estate107 Homes for Sale at $797,595 in average | Contra Costa | San Francisco |
| Santa Ana | 92701 Real Estate 95 Homes for Sale at $219,404 in average 92702 Real Estate92703 Real Estate 83 Homes for Sale at $272,388 in average 92704 Real Estate163 Homes for Sale at $287,821 in average | Orange | Orange County |
