|
Winter 2012 Market Update
|
|
| Average Home Price | $700,000 - View Graph Trend |
| Average Price Compared to Last Year | Down 0-5% |
| Average Time on Market | 60-90 days |
| Prices As % of Asking Price | 95-100% |
| Market Trend | Decreasing |
| Buyers’ or Sellers’ Market | More sellers than buyers |
| Multiple Offers? | No |
| Housing Inventory | Good supply - Some Prices |
| Greatest Activity | Condos/Townhomes |
| Reason to Buy/Sell | Population Growth |
| Nearest Metro Area | Orange County, CA |
| Average Sold Price | $700,000 - View Graph Trend |
![]() |
Top Agent
HouseHunt, Inc.
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find North Irvine Homes for Sale | Search North Irvine Real Estate |