|
Spring 2012 Market Update
If you can qualify, now is an exceptional time to buy a home in Whitefish Bay. Low interest rates with falling home prices makes a home purchase a great value! Call now for more information at Margo: 414-322-4250 or Shelley: 414-526-1428
|
|
| Average Home Price | $350,000 - View Graph Trend |
| Average Price Compared to Last Year | No Change |
| Average Time on Market | 90-120 days |
| Best Selling Price Range | $300,000 - $349,000 |
| Worst Selling Price Range | $1,000,000+ |
| Prices As % of Asking Price | 95-100% |
| Existing Home Prices for the past 90 days are? | No Change |
| Market Trend | No Change |
| Buyers’ or Sellers’ Market | More sellers than buyers |
| Buyer Activity for the past 90 days in Whitefish Bay is | No Change |
| Seller Activity for the past 90 days in Whitefish Bay is? | No Change |
| Multiple Offers? | Yes |
| Multiple Offers Commentary | Even in this market, homes that are priced well may get multiple offers! |
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 0-5% |
| Is Financing Available For Qualified Buyers? | Yes |
| Housing Inventory | Limited Supply |
| Greatest Activity | Repeat Buyers |
| Reason to Buy/Sell | Lower prices with good selection and FANTASTIC interest rates make it a perfect time to buy in Whitefish Bay! |
| Nearest Metro Area | Milwaukee |
| Housing Hot Spots | Shorewood |
| Average Sold Price | $350,000 - View Graph Trend |
![]() |
Margo Winter and Shelley Daily
Coldwell Banker Residential Brokerage
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Whitefish Bay Homes for Sale | Search Whitefish Bay Real Estate |