|
Spring 2012 Market Update
If you can qualify, now is an exceptional time to buy a home in Shorewood. Low interest rates with falling home prices makes a home purchase a great value! Call now for more information at Margo: 414-322-4250 or Shelley: 414-526-1428
|
|
| Average Home Price | $325,000 - View Graph Trend |
| Average Price Compared to Last Year | No Change |
| Average Time on Market | 90-120 days |
| Best Selling Price Range | $300,000 - $349,000 |
| Worst Selling Price Range | $1,000,000+ |
| Prices As % of Asking Price | 90-95% |
| Existing Home Prices for the past 90 days are? | No Change |
| Market Trend | No Change |
| Buyers’ or Sellers’ Market | More sellers than buyers |
| Buyer Activity for the past 90 days in Shorewood is | No Change |
| Seller Activity for the past 90 days in Shorewood is? | No Change |
| Multiple Offers? | Yes |
| Multiple Offers Commentary | Even in this market, homes that are energy priced will get multiple offers! |
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 0-5% |
| Is Financing Available For Qualified Buyers? | Yes |
| Housing Inventory | Good supply - Some Prices |
| Greatest Activity | Repeat Buyers |
| Reason to Buy/Sell | Lower prices with good selection and FANTASTIC interest rates creates a perfect time to buy in Shorewood! |
| Nearest Metro Area | Milwaukee |
| Housing Hot Spots | Whitefish Bay |
| Average Sold Price | $325,000 - View Graph Trend |
![]() |
Margo Winter and Shelley Daily
Coldwell Banker Residential Brokerage
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Shorewood Homes for Sale | Search Shorewood Real Estate |