| Market Commentary Provided by Chuck & Susan Bandemer If you can qualify, now is an exceptional time to buy a home in Fort Worth Central and Mira Vista. Low rates with falling home prices makes a home purchase a great value! Call now for more information at 817-300-2332 |
| Report Date | Fall 2009 |
CONNECT WITH A LOCAL PROFESSIONAL
Chuck & Susan Bandemer
Bandemer Realty & Associates, LLC Granbury, Texas 817-300-2332 susan@bandemerteam.com Agent Home Page |
|||
| Nearest Metro Area | Dallas Fort Worth | ||||
| Buyers’ or Sellers’ Market | More buyers than sellers | ||||
| Average Time on Market | 60-90 days | ||||
| Market Trend | Increasing | ||||
| Housing Inventory | Good supply - Some Prices | ||||
| Average Home Price | $175,000 - View Graph Trend | ||||
| Best Selling Price Range | $150,000 - $199,000 | ||||
| Worst Selling Price Range | $150,000 - $199,000 | ||||
| Compared to Last Year | Up 0-5% | ||||
| Prices As % of Asking Price | 95-100% | ||||
| Multiple Offers? | No | ||||
| Greatest Activity | Repeat Buyers | ||||
| Buyer Activity for the past 90 days in Fort Worth Central and Mira Vista is | No Change | ||||
| Seller Activity for the past 90 days in Fort Worth Central and Mira Vista is | No Change | ||||
| Is Financing Available For Qualified Buyers in Fort Worth Central and Mira Vista? | Yes | ||||
| Existing Home Prices for the past 90 days are | No Change | ||||
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 5-10% | ||||
| Housing Hot Spots | Fort Worth, Dallas, Keller and Granbury. | ||||
| Reason to Buy/Sell | Job Growth | ||||
| Average Sold Price | $175,000 - View Graph Trend | ||||
| National Real Estate Market | |||||
| National Summary: National Housing Market Recovery Near? Latest HouseHunt Random Survey Finds Encouraging Signs - First Time Buyers Taking Advantage of $8,000 Tax Credit Like the legendary phoenix which rose renewed from its ashes, the U.S. housing market appears to be on the verge of emerging from the worst real estate market in three years. Several encouraging signs are there. Click here for full article... |
|||||