|
Spring 2012 Market Update
If you can qualify, now is an exceptional time to buy a home in Southeast Charlotte. Low rates with falling home prices makes a home purchase a great value! Call now for more information at 888-297-6100. Search all homes in Charlotte, NC at www.SearchSouthCharlotteHomes.com and check out my Monday Maddness real estate deals at www.TalkCharlotte.com
|
|
| Average Home Price | $250,000 - View Graph Trend |
| Average Price Compared to Last Year | Down 5-10% |
| Average Time on Market | 30-60 days |
| Best Selling Price Range | $300,000 - $349,000 |
| Worst Selling Price Range | $850,000 - $899,000 |
| Prices As % of Asking Price | 95-100% |
| Existing Home Prices for the past 90 days are? | Decreasing |
| Market Trend | Decreasing |
| Buyers’ or Sellers’ Market | Equal buyers and sellers |
| Buyer Activity for the past 90 days in Southeast Charlotte is | Increasing |
| Seller Activity for the past 90 days in Southeast Charlotte is? | Decreasing |
| Multiple Offers? | Yes |
| Multiple Offers Commentary | The homes that are priced to sell and in great condition when they hit the market are getting multiple offers in Charlotte, NC. |
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 5-10% |
| Is Financing Available For Qualified Buyers? | Yes |
| Comments on Financing For Qualified Buyers | Terry Stutts Senior Loan Officer W.R. Starkey Mortgage 10800 Sikes Place suite 110 Charlotte, NC 28277 tstutts@wrstarkey.com www.LoansWithTerry.com Office- 704.849.2125 Fax- 1.866.546.8949 Cell- 704-661-4885 |
| Housing Inventory | Good supply - Some Prices |
| Inventory Comments | Less foreclosures on the market. Charlotte NC has a lot less homes for sale compared to a year ago. |
| Greatest Activity | Repeat Buyers |
| Reason to Buy/Sell | Good economic news |
| Nearest Metro Area | Charlotte |
| Housing Hot Spots | Downtown Charlotte, Uptown Charlotte, Near the Panthers Stadium ,First Ward, Second Ward, Third Ward, Forth Ward, New Condo’s Uptown, NoDa, Plaza Midwood, Chantilly, Elizabeth, Eastover, Dilworth, Myers Park, Cherry, Foxcroft, South Park, Near the South Park Mall, Montibello, Kings Wood, Pellyn Wood, Pellyn Grove, Near Myers Park High School, Near Alexander Graham Middle School, Stonecrest, Stonecroft, Giverny, Piper Glen, Near the Big Pink Church, Near the Arboretum, Cotswald, Lansdowne,I nside Providence and 51, Matthews, Mint Hill, Pineville, Beverly Wood, Near Beverly woods elementary, Near ,Providence High School, Providence Plantation, Providence Downs, Near Weddington Schools, Hunter Oaks, Lake Wylie, Steel Creek, Palisades, The Sanctuary, The Vineyards, Berwyck, Candlewyck, Providence Springs, Carmel Country Club, Near Quail Hollow where Tiger Woods plays, Providence Country Club, Ballantyne Country Club, Quellin, Cameron Woods, Birkdale, Berkley, Ardrey, Carmel Road area, Inside 485, Outside 485 loop, Morrocroft, Phillips Place |
| Average Sold Price | $250,000 - View Graph Trend |
![]() |
Donna Forrest Johnston
RE/MAX Executive Realty
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Southeast Charlotte Homes for Sale | Search Southeast Charlotte Real Estate |