|
Winter 2012 Market Update
If you can qualify, now is an exceptional time to buy a home in Lake Zurich. Low rates with falling home prices makes a home purchase a great value! Call now for more information at 847-525-7487 or 847-894-0891.
|
|
| Average Home Price | $475,000 - View Graph Trend |
| Average Price Compared to Last Year | Down 15-20% |
| Average Time on Market | More than 120 days |
| Best Selling Price Range | $350,000 - $399,000 |
| Worst Selling Price Range | $650,000 - $699,000 |
| Prices As % of Asking Price | 80-85% |
| Existing Home Prices for the past 90 days are? | Decreasing |
| Market Trend | No Change |
| Buyers’ or Sellers’ Market | More sellers than buyers |
| Buyer Activity for the past 90 days in Lake Zurich is | Increasing |
| Seller Activity for the past 90 days in Lake Zurich is? | Increasing |
| Multiple Offers? | Yes |
| Multiple Offers Commentary | Homes that are nicely updated with good locations and are priced very well to sell, will get multiple offers. |
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 15-20% |
| Is Financing Available For Qualified Buyers? | Yes |
| Comments on Financing For Qualified Buyers | Dana and Sadie work with many experienced lenders that can secure loans for their clients. |
| Housing Inventory | Good supply - Some Prices |
| Inventory Comments | There are so many wonderful homes on the market in many different price ranges. Sellers are eager to sell and work with buyers. |
| Greatest Activity | First Time Buyers |
| Reason to Buy/Sell | Lower prices with good selection and competitive interest rates creates a perfect time to buy in Lake Zurich! |
| Nearest Metro Area | Chicago |
| Housing Hot Spots | Most cities within the Lake County area are considered ’Housing Hotspots’ |
| Average Sold Price | $475,000 - View Graph Trend |
![]() |
Dana Cohen and Sadie Winter
RE/MAX Experts
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Lake Zurich Homes for Sale | Search Lake Zurich Real Estate |