|
Spring 2012 Market Update
The area is absolutely beautiful. Interest rates are phenomenal. Everything I touch turns to sold.
|
|
| Average Home Price | $350,000 - View Graph Trend |
| Average Price Compared to Last Year | Up 2.5% |
| Average Time on Market | 120 days |
| Prices As % of Asking Price | 95-100% |
| Market Trend | Increasing |
| Buyers’ or Sellers’ Market | More sellers than buyers |
| Multiple Offers? | Yes |
| Housing Inventory | Good supply - Some Prices |
| Greatest Activity | Single-Family Homes, Move-Up and First Time Buyers |
| Reason to Buy/Sell | Job Growth, Population Growth, Good Economic News, Good Interest Rates |
| Nearest Metro Area | Golden, CO |
| Housing Hot Spots | Entire area |
| Average Sold Price | $350,000 - View Graph Trend |
![]() |
Forrest Oldham
Coldwell Banker Real Estate & Mortgage Services
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Evergreen Homes for Sale | Search Evergreen Real Estate |