|
Winter 2012 Market Update
|
|
| Average Home Price | $400,000 - View Graph Trend |
| Average Price Compared to Last Year | Up 0-5% |
| Average Time on Market | 60-90 days |
| Prices As % of Asking Price | 95-100% |
| Market Trend | Decreasing |
| Buyers’ or Sellers’ Market | More sellers than buyers |
| Multiple Offers? | Yes |
| Housing Inventory | Limited Supply |
| Greatest Activity | Repeat Buyers |
| Reason to Buy/Sell | Other |
| Housing Hot Spots | Applewood is a hot spot being a desirable area for the price. |
| Average Sold Price | $400,000 - View Graph Trend |
![]() |
Cary Sanger
Your Castle Real Estate
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Applewood Homes for Sale | Search Applewood Real Estate |