|
Spring 2012 Market Update
If you can qualify, now is an exceptional time to buy a home in Tierrasanta. Low rates with falling home prices makes a home purchase a great value! Call now for more information at 619-887-9313
|
|
| Average Home Price | $450,000 - View Graph Trend |
| Average Price Compared to Last Year | Up 0-5% |
| Average Time on Market | 30-60 days |
| Best Selling Price Range | $400,000 - $449,000 |
| Worst Selling Price Range | $700,000 - $749,000 |
| Prices As % of Asking Price | 95-100% |
| Existing Home Prices for the past 90 days are? | No Change |
| Market Trend | Decreasing |
| Buyers’ or Sellers’ Market | More sellers than buyers |
| Buyer Activity for the past 90 days in Tierrasanta is | Decreasing |
| Seller Activity for the past 90 days in Tierrasanta is? | No Change |
| Multiple Offers? | No |
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 20-25% |
| Is Financing Available For Qualified Buyers? | Yes |
| Housing Inventory | Good supply - Some Prices |
| Inventory Comments | The average home price shown as $450,000 reflects detacehd homes as well as Condos and Townhomes and Twinhomes. |
| Greatest Activity | First Time Buyers |
| Reason to Buy/Sell | Lower prices with good selection and competitive interest rates creates a perfect time to buy in Tierrasanta! |
| Nearest Metro Area | San Diego |
| Average Sold Price | $450,000 - View Graph Trend |
![]() |
Top Agent
HouseHunt, Inc.
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Tierrasanta Homes for Sale | Search Tierrasanta Real Estate |