|
Spring 2012 Market Update
If you can qualify, now is an exceptional time to buy a home in Lompoc. Low rates with low home prices makes a home purchase a great value! Call now for more information at 805-878-9879
|
|
| Average Home Price | $225,000 - View Graph Trend |
| Average Price Compared to Last Year | No Change |
| Average Time on Market | 60-90 days |
| Best Selling Price Range | $150,000 - $199,000 |
| Worst Selling Price Range | $200,000 - $249,000 |
| Prices As % of Asking Price | 95-100% |
| Existing Home Prices for the past 90 days are? | No Change |
| Market Trend | Decreasing |
| Buyers’ or Sellers’ Market | More buyers than sellers |
| Buyer Activity for the past 90 days in Lompoc is | Decreasing |
| Seller Activity for the past 90 days in Lompoc is? | No Change |
| Multiple Offers? | Yes |
| Multiple Offers Commentary | Multiple offers on homes under $200,000, newer homes, and homes in desirable locations/neighborhoods are still quite common. |
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | More than 50% |
| Is Financing Available For Qualified Buyers? | Yes |
| Comments on Financing For Qualified Buyers | There are more hoops, and financing takes longer, but it is still available. |
| Housing Inventory | Limited Supply |
| Inventory Comments | Foreclosures and short sales are snapped up quickly when priced under $200,000. |
| Greatest Activity | Investors |
| Reason to Buy/Sell | Lower prices and competitive interest rates create a perfect time to buy in Lompoc! Sellers find that their homes move fast when priced correctly in this market due to limited inventory. Investors find that a rental has better returns right now than other alternatives. |
| Nearest Metro Area | Santa Barbara |
| Housing Hot Spots | Santa Maria, Orcutt & Vandenberg Village. |
| Average Sold Price | $225,000 - View Graph Trend |
![]() |
Top Agent
HouseHunt, Inc.
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Lompoc Homes for Sale | Search Lompoc Real Estate |