| Coldwell Banker First Affiliate | Lon Walters and Lynn Saul Coldwell Banker First Affiliate Sedona, AZ 928-451-2646 lynnsaul@comcast.net | ![]() |
|
Spring 2012 Market Update
If you can qualify, now is an exceptional time to buy a home in Sedona. Low rates with falling home prices makes a home purchase a great value! Call now for more information at 928-451-2646 begin_of_the_skype_highlighting 928-451-2646 end_of_the_skype_highlighting
|
|
| Average Home Price | $375,000 - View Graph Trend |
| Average Price Compared to Last Year | Down 0-5% |
| Average Time on Market | More than 120 days |
| Best Selling Price Range | $350,000 - $399,000 |
| Worst Selling Price Range | $700,000 - $749,000 |
| Prices As % of Asking Price | 90-95% |
| Existing Home Prices for the past 90 days are? | No Change |
| Market Trend | Decreasing |
| Buyers’ or Sellers’ Market | More sellers than buyers |
| Buyer Activity for the past 90 days in Sedona is | Increasing |
| Seller Activity for the past 90 days in Sedona is? | Increasing |
| Multiple Offers? | Yes |
| Multiple Offers Commentary | It occurs frequently enough to not be unusual. |
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 10-15% |
| Is Financing Available For Qualified Buyers? | Yes |
| Housing Inventory | Good supply - Some Prices |
| Greatest Activity | Repeat Buyers |
| Reason to Buy/Sell | Lower prices with good selection and competitive interest rates creates a perfect time to buy in Sedona! |
| Nearest Metro Area | Phoenix |
| Housing Hot Spots | Most cities within the Yavapai County area are considered ’Housing Hotspots’. Cottonwood has seen a lot of activity. |
| Average Sold Price | $375,000 - View Graph Trend |
![]() |
Lon Walters and Lynn Saul
Coldwell Banker First Affiliate
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Sedona Homes for Sale | Search Sedona Real Estate |