| RE/MAX Mountain Properties | Joe Karcie RE/MAX Mountain Properties Prescott, AZ info@joekarcie.com | ![]() |
|
Spring 2012 Market Update
If you can qualify, now is an exceptional time to buy a home in Prescott. Low rates with falling home prices makes a home purchase a great value! Call now for more information at 928-776-7701
|
|
| Average Home Price | $400,000 - View Graph Trend |
| Average Price Compared to Last Year | No Change |
| Average Time on Market | 90-120 days |
| Best Selling Price Range | $200,000 - $249,000 |
| Worst Selling Price Range | $1,000,000+ |
| Prices As % of Asking Price | 90-95% |
| Existing Home Prices for the past 90 days are? | No Change |
| Market Trend | No Change |
| Buyers’ or Sellers’ Market | More buyers than sellers |
| Buyer Activity for the past 90 days in Prescott is | Increasing |
| Seller Activity for the past 90 days in Prescott is? | No Change |
| Multiple Offers? | Yes |
| Multiple Offers Commentary | Bank owned and Short Sale Seller’s can expect multiple offers due to their aggressive pricing. Also, properties under $250,000 that are priced agressively can see multiple offers as well. |
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 10-15% |
| Is Financing Available For Qualified Buyers? | Yes |
| Housing Inventory | Limited Supply |
| Inventory Comments | Inventory is more under control at present time, even a bit low. The problem is the inventory is rather limited in that most Seller’s with equity do not want to sell with current values. Buyer’s are left picking through the distress sales and the Seller’s that must sell. |
| Greatest Activity | Repeat Buyers |
| Reason to Buy/Sell | Lower prices with good selection and competitive interest rates creates a perfect time to buy in Prescott! Mild climates and 4 Seasons make it a wonderful place to call home. |
| Nearest Metro Area | Prescott |
| Housing Hot Spots | Most cities within the Yavapai County area are considered ’Housing Hotspots’ |
| Average Sold Price | $400,000 - View Graph Trend |
![]() |
Joe Karcie
RE/MAX Mountain Properties
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Prescott Homes for Sale | Search Prescott Real Estate |