| HomeSmart INternational | Glen and Peggy Roberts HomeSmart INternational Carefree, AZ 480-947-2106 GlenandPeggy@agents.househunt.com | ![]() |
|
Winter 2012 Market Update
Carefree luxury real estate is more attractive and affordable than ever, creating an exceptional opportunity to buy in while you still can.
|
|
| Average Home Price | $725,000 - View Graph Trend |
| Average Price Compared to Last Year | Down 0-5% |
| Average Time on Market | More than 120 days |
| Best Selling Price Range | $500,000 - $549,000 |
| Worst Selling Price Range | $1,000,000+ |
| Prices As % of Asking Price | 95-100% |
| Existing Home Prices for the past 90 days are? | Decreasing |
| Market Trend | No Change |
| Buyers’ or Sellers’ Market | More sellers than buyers |
| Buyer Activity for the past 90 days in Carefree is | Increasing |
| Seller Activity for the past 90 days in Carefree is? | Increasing |
| Multiple Offers? | No |
| Multiple Offers Commentary | In Carefree AZ, below-market-priced traditional, short sale and bank-owned homes continue receiving multiple offers, some above asking price. |
| What Percentage of the Current Housing Inventory are Foreclosures and/or Short Sales? | 25-30% |
| Is Financing Available For Qualified Buyers? | Yes |
| Comments on Financing For Qualified Buyers | If you are considering buying a Carefree, AZ home for sale, we encourage you to get prequalified with a reputable lender. This puts you in a stronger position as a buyer. |
| Housing Inventory | Good supply - Some Prices |
| Inventory Comments | Carefree, AZ homes can be found in a dramatic price range, from $259,900 for a 1746 sq. ft. bank-owned fixup to $5.95 million for a 7895 sq. ft. luxury home in Carefree Grandview Estates. |
| Greatest Activity | Repeat Buyers |
| Reason to Buy/Sell | Carefree, AZ is an extremely popular area for second home buyers and winter visitors who appreciate all Carefree has to offer, from nearby art galleries, unique shops and restaurants to its spectacular Sonoran Desert surroundings. |
| Nearest Metro Area | Scottsdale |
| Housing Hot Spots | The Boulders, Velvet Shadows, Carefree Inn Estates, Carefree Rolling Hills, Desert Mountain, Black Mountain |
| Average Sold Price | $725,000 - View Graph Trend |
![]() |
Glen and Peggy Roberts
HomeSmart INternational
|
|
| Receive New Listings by Email | Get Free Monthly Newsletter | Find Carefree Homes for Sale | Search Carefree Real Estate |