<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseHunt Real Estate Blog &#187; Top News</title>
	<atom:link href="http://www.househunt.com/news-realestate/category/top-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.househunt.com/news-realestate</link>
	<description>Real Estate News and Advice</description>
	<lastBuildDate>Wed, 16 May 2012 08:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Take a Look at Your Credit Score Before Looking at Houses</title>
		<link>http://www.househunt.com/news-realestate/2012/02/credit/</link>
		<comments>http://www.househunt.com/news-realestate/2012/02/credit/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:13:01 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[home loan]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1267</guid>
		<description><![CDATA[Give yourself some credit, or at least make sure it’s in good shape before embarking on the loan process if buying a house is on your wish list. More than ever, having a healthy credit score is important and could mean the difference between securing a home loan or not. Interest rates are at historic lows and expected to stay that way for at least another year, so don’t let old habits or debts prevent you from taking advantage of this market.

That’s something HouseHunt agent Wanda Hardee has seen happening in northwest South Carolina where she and her husband have an office in Anderson.

“The biggest obstacle recently is people having trouble getting financing,” she said. “People want to buy, but many have minor blemishes on their credit preventing them from even getting the process started. That’s a big problem for us right now.”]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/02/credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate leader expects home prices to gradually increase for the next few years</title>
		<link>http://www.househunt.com/news-realestate/2011/11/real-estate-prices/</link>
		<comments>http://www.househunt.com/news-realestate/2011/11/real-estate-prices/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:32:23 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1093</guid>
		<description><![CDATA[A leading real estate specialist is predicting that U.S. home prices will gradually start to increase in 2012. National Association of Realtors chief economist Lawrence Yun is forecasting that the small uptick next year will be part of a gradual improvement that will continue through 2014. Although he believes the U.S. economy would “be teetering &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2011/11/real-estate-prices/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2011/11/real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report says drastically reduced interest rates will start going back up in about two years</title>
		<link>http://www.househunt.com/news-realestate/2011/11/mortgage-rate-prediction/</link>
		<comments>http://www.househunt.com/news-realestate/2011/11/mortgage-rate-prediction/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:13:12 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1088</guid>
		<description><![CDATA[If you&#8217;ve been thinking about buying a home recently, you&#8217;ve likely heard that historically low mortgage rates won&#8217;t last forever. That&#8217;s correct, of course, but what exactly does &#8220;forever&#8221; mean. According to a recent UCLA Anderson Forecast, about two more years. The college&#8217;s report predicts that effective mortgage rates in the U.S. will continue to &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2011/11/mortgage-rate-prediction/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2011/11/mortgage-rate-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure backlogs in some states could take more than a decade to clear off the books</title>
		<link>http://www.househunt.com/news-realestate/2011/11/foreclosure-backlog-getting-serious/</link>
		<comments>http://www.househunt.com/news-realestate/2011/11/foreclosure-backlog-getting-serious/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:44:35 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1084</guid>
		<description><![CDATA[It will take more than eight years in half of the states in the country to clear out backlogs of foreclosures at the current pace, according to research from LPS Applied Analytics shows. And that doesn&#8217;t include foreclosures that must go through the court system. In New York and New Jersey alone, it might take &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2011/11/foreclosure-backlog-getting-serious/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2011/11/foreclosure-backlog-getting-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some homeowners who were foreclosed upon might have a chance to get cases reviewed</title>
		<link>http://www.househunt.com/news-realestate/2011/11/foreclosure-cases-up-for-review/</link>
		<comments>http://www.househunt.com/news-realestate/2011/11/foreclosure-cases-up-for-review/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:48:14 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing news]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1061</guid>
		<description><![CDATA[About 4 million homeowners who might have been improperly foreclosed upon in 2009 and 2010 are getting an opportunity to have their cases reviewed. Whether they will be reimbursed is up to the same lenders who are accused of moving too swiftly to seize their homes. The Office of the Comptroller of the Currency said &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2011/11/foreclosure-cases-up-for-review/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2011/11/foreclosure-cases-up-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-quarter survey shows an increase in buyer activity, but prices mostly stay flat</title>
		<link>http://www.househunt.com/news-realestate/2011/10/housing-market-conditions/</link>
		<comments>http://www.househunt.com/news-realestate/2011/10/housing-market-conditions/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:40:36 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[buyer activity]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1042</guid>
		<description><![CDATA[Homebuyers pumped up the volume in the third quarter of 2011 but only a few areas of the country made any noise when it came to an increase in selling price. With mortgage rates at record lows and a drastic reduction in home prices the past few years, many potential buyers on the fence appear &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2011/10/housing-market-conditions/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2011/10/housing-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing-home sales up across all regions in August</title>
		<link>http://www.househunt.com/news-realestate/2011/09/existing-home-sales-up-across-all-regions-in-august/</link>
		<comments>http://www.househunt.com/news-realestate/2011/09/existing-home-sales-up-across-all-regions-in-august/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:43:54 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[existing home sales]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1028</guid>
		<description><![CDATA[Existing-home sales increased in August, providing some good news for the struggling housing market. Monthly gains were seen in all regions, according to the National Association of Realtors. Total existing-home sales, which are completed transactions that include single-family, townhouses, condominiums and co-ops, rose 7.7 percent to a seasonally adjusted annual rate of 5.03 million in &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2011/09/existing-home-sales-up-across-all-regions-in-august/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2011/09/existing-home-sales-up-across-all-regions-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure filings up in August, down from a year ago</title>
		<link>http://www.househunt.com/news-realestate/2011/09/foreclosure-filings/</link>
		<comments>http://www.househunt.com/news-realestate/2011/09/foreclosure-filings/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:09:15 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top News]]></category>
		<category><![CDATA[defaults]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1022</guid>
		<description><![CDATA[Foreclosure filings rose in August, as more homebuyers fell behind on their mortgage payments. Filings were up 7 percent compared to July, but were still 33 percent lower than a year ago, marking the 11th consecutive month of year-over-year declines. According to a report by Realty Trac, 228,098 homes in the U.S. received some kind &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2011/09/foreclosure-filings/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2011/09/foreclosure-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite low rates, mortgage applications hit another low</title>
		<link>http://www.househunt.com/news-realestate/2011/08/despite-low-rates-mortgage-applications-hit-another-low/</link>
		<comments>http://www.househunt.com/news-realestate/2011/08/despite-low-rates-mortgage-applications-hit-another-low/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:09:22 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=983</guid>
		<description><![CDATA[Mortgage applications to purchase a home fell last week to a 15-year low, despite the lowest mortgage rates in decades. Many potential buyers are holding off because they are worried about job security and fear the U.S. economy could slip back into another recession. The Mortgage Bankers Association said Wednesday that an index measuring mortgage &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2011/08/despite-low-rates-mortgage-applications-hit-another-low/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2011/08/despite-low-rates-mortgage-applications-hit-another-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some cities bucking trend with steady rise of home values</title>
		<link>http://www.househunt.com/news-realestate/2011/08/some-cities-bucking-trend-with-steady-rise-of-home-values/</link>
		<comments>http://www.househunt.com/news-realestate/2011/08/some-cities-bucking-trend-with-steady-rise-of-home-values/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:22:27 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Top News]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=981</guid>
		<description><![CDATA[A smattering of cities has managed to buck the sluggish housing trend by seeing modest gains in home values over the past several months. Those cities were highlighted by Forbes Magazine in its list of recession-resistant cities. The compilation reflects the 25 cities welcoming steady home price gains since the start of 2011. Despite a &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2011/08/some-cities-bucking-trend-with-steady-rise-of-home-values/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2011/08/some-cities-bucking-trend-with-steady-rise-of-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

