<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseHunt Real Estate Blog &#187; Real Estate News</title>
	<atom:link href="http://www.househunt.com/news-realestate/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.househunt.com/news-realestate</link>
	<description>Real Estate News and Advice</description>
	<lastBuildDate>Wed, 16 May 2012 08:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Short Sale Options Increasing in Popularity</title>
		<link>http://www.househunt.com/news-realestate/2012/05/shortsales/</link>
		<comments>http://www.househunt.com/news-realestate/2012/05/shortsales/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:04:08 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[short sales rising in popularity]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1671</guid>
		<description><![CDATA[Homebuyers and sellers might want to take a longer look at short sales because of a surge in popularity. Recent data from Lender Processing Services shows that the number of short sales early this year exceeded the number of foreclosures for the first time, which means that buyers, sellers, agents and lenders are warming to &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2012/05/shortsales/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/05/shortsales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Is the Most Affordable It Has Been in Decades</title>
		<link>http://www.househunt.com/news-realestate/2012/04/affordablehousing/</link>
		<comments>http://www.househunt.com/news-realestate/2012/04/affordablehousing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:00:45 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[affordability index]]></category>
		<category><![CDATA[can you afford not to buy a home]]></category>
		<category><![CDATA[housing most affordable in decades]]></category>
		<category><![CDATA[stabilization in home prices]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1634</guid>
		<description><![CDATA[Can you afford to buy a house right now? Can you afford not to? People struggling with those questions recently have seen evidence on both sides of the fence. But the “plus” side got another boost this year with a report by the National Association of Realtors showing housing affordability at its highest level since &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2012/04/affordablehousing/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/04/affordablehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Price is What the Buyer Is Willing to Pay</title>
		<link>http://www.househunt.com/news-realestate/2012/04/pricing/</link>
		<comments>http://www.househunt.com/news-realestate/2012/04/pricing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:00:05 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[current market conditions]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[selling a house]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1589</guid>
		<description><![CDATA[No matter what kind of market we’re in – and signs are pointing to a shift away from a total buyers market – it’s important to set the right price from the outset. Stubborn sellers can undermine a deal by telling their agents that they need to net a specific dollar amount no matter what. &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2012/04/pricing/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/04/pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans to Turn Foreclosures into Rentals Spur Debate</title>
		<link>http://www.househunt.com/news-realestate/2012/04/reopublic/</link>
		<comments>http://www.househunt.com/news-realestate/2012/04/reopublic/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:00:25 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[current market conditions]]></category>
		<category><![CDATA[foreclosure realtors]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1577</guid>
		<description><![CDATA[Any plan that reduces the backlog of foreclosures is bound to help home prices rise or at least stabilize, but a couple of plans to turn real estate owned (REO) properties into rentals are being hotly debated across the country. While there are advantages to renting REO homes, such as satisfying an increased demand for &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2012/04/reopublic/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/04/reopublic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Shift in Housing Market Puts Focus on Preparedness</title>
		<link>http://www.househunt.com/news-realestate/2012/04/marketshift/</link>
		<comments>http://www.househunt.com/news-realestate/2012/04/marketshift/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:00:17 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[real estate prices]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1462</guid>
		<description><![CDATA[OK, folks, eyes up front. It’s time for a refresher course on the different types of housing markets. We’ve been in a down cycle for a few years, and with interest rates being so low for so long, it’s definitely been a buyers market. But signs are beginning to point to things evening out, so &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2012/04/marketshift/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/04/marketshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’ll Need to be Quick on your Feet as Activity Speeds Up</title>
		<link>http://www.househunt.com/news-realestate/2012/04/marketactivity/</link>
		<comments>http://www.househunt.com/news-realestate/2012/04/marketactivity/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:25:14 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[find a realtor]]></category>
		<category><![CDATA[find an agent]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1448</guid>
		<description><![CDATA[Perhaps the market conditions of the past few years have lulled you to sleep or made you too scared to list your house or attempt to buy a new one. If so, it’s time to wake up and smell the coffee or hit the treadmill because indicators are pointing to an increase in activity on both ends of the spectrum.]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/04/marketactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tighter Market Trend Could Swing Things Back in Favor of Sellers</title>
		<link>http://www.househunt.com/news-realestate/2012/04/markettrend/</link>
		<comments>http://www.househunt.com/news-realestate/2012/04/markettrend/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:00:21 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[current market conditions]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lenders]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1444</guid>
		<description><![CDATA[Things appear to be tightening up in the housing market, meaning that sellers who have been squeezed the past few years could be in line for relief. Or not. You never know with the current economy. But a survey of HouseHunt agents for the first quarter of 2012 shows that housing inventory in many parts of the country are shrinking, meaning that things are moving toward the other end of the buying/selling pendulum. More offers on homes means prices could go up, but a limited supply of options could also be the calm before the storm when more bank-owned properties flood the market.]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/04/markettrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent quarterly survey shows growing optimism toward a housing market recovery</title>
		<link>http://www.househunt.com/news-realestate/2012/04/agent-quarterly-survey-20121q/</link>
		<comments>http://www.househunt.com/news-realestate/2012/04/agent-quarterly-survey-20121q/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:02:22 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[First Quarter 2012]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market conditions]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1428</guid>
		<description><![CDATA[End of tunnel, meet light. Real estate agents have been imagining that vision for a while, and first-quarter optimism in 2012 has some saying the road to recovery could be just around the corner. Much of the upbeat attitude from HouseHunt&#8217;s market condition survey stems from tighter inventory and houses not remaining as long on &#8230; </p><p><a class="more-link block-button" href="http://www.househunt.com/news-realestate/2012/04/agent-quarterly-survey-20121q/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/04/agent-quarterly-survey-20121q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyers Need to Wake Up to the Reality of Their Dreams</title>
		<link>http://www.househunt.com/news-realestate/2012/03/practicality/</link>
		<comments>http://www.househunt.com/news-realestate/2012/03/practicality/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:00:48 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[current market conditions]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1408</guid>
		<description><![CDATA[The American Dream and moving into a dream house used to be a foundation of the country’s vocabulary. Then the bubble burst and the economy tanked and the dreams-come-true aspect of the housing market took a hit.

Today it’s more about reality and practicality when selling or searching for a home. Sellers need to understand proper pricing and buyers should know that what they want and really need are two separate things.
]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/03/practicality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Child Returning Home Doesn&#8217;t Have to be a Bad Move</title>
		<link>http://www.househunt.com/news-realestate/2012/03/returninghome/</link>
		<comments>http://www.househunt.com/news-realestate/2012/03/returninghome/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:00:39 +0000</pubDate>
		<dc:creator>HouseHunt</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family living]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.househunt.com/news-realestate/?p=1404</guid>
		<description><![CDATA[The welcome-back-home mat is out in households across the country as more and more young adults return to live with their parents because of tough financial sledding. That’s a good-news, bad-news situation, depending on your perspective. Parents sad because of an empty nest might enjoy having one of their children back home, while parents who were looking forward to a cleaner house, less late-night worrying and perhaps a remodeling project or downsizing have to readjust to an unwanted reality.]]></description>
		<wfw:commentRss>http://www.househunt.com/news-realestate/2012/03/returninghome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

