


| City | Zip Code | Avg. Size | Price / Sq. Ft. | Avg. Home Price |
| Laguna Beach, CA | 92651 | 5,079 sqft | $1,391 | $7,614,875 |
| Beverly Hills, CA | 90210 | 7,495 sqft | $1,035 | $7,522,556 |
| Malibu, CA | 90265 | 5,641 sqft | $1,346 | $7,453,657 |
| La Jolla, CA | 92037 | 4,986 sqft | $975 | $5,150,948 |
| Tiburon, CA | 94920 | 4,928 sqft | $728 | $4,255,879 |
| Cherry Hills Village, CO | 80113 | 8,896 sqft | $349 | $3,719,478 |
| Rancho Santa Fe, CA | 92067 | 5,228 sqft | $623 | $3,377,649 |
| Hillsborough, CA | 94010 | 3,844 sqft | $829 | $3,190,636 |
| Del Mar, CA | 92014 | 3,381 sqft | $935 | $3,152,789 |
| Palos Verdes Estates, CA | 90274 | 4,649 sqft | $627 | $2,977,760 |
| Corona Del Mar, CA | 92625 | 2,493 sqft | $1,067 | $2,898,297 |
| Hidden Hills, CA | 91302 | 5,142 sqft | $566 | $2,897,379 |
| Westlake Village, CA | 91362 | 5,629 sqft | $450 | $2,892,331 |
| Jupiter, FL | 33477 | 4,465 sqft | $624 | $2,891,564 |
| Salinas Monterey Highway, CA | 93940 | 4,821 sqft | $570 | $2,796,667 |
| Carmel, CA | 93921 | 1,871 sqft | $1,451 | $2,728,486 |
| Honolulu, HI | 96816 | 3,129 sqft | $831 | $2,641,698 |
| Carpinteria, CA | 93013 | 2,316 sqft | $1,049 | $2,631,290 |
| Orinda, CA | 94563 | 4,375 sqft | $551 | $2,602,053 |
| Pacific Palisades, CA | 90272 | 2,175 sqft | $1,165 | $2,514,329 |
Whether you are searching for a home or looking to invest in real estate, we have real estate agents who are ready to assist you and hundreds of available listings! Take a look for real estate options such as condominiums, townhouses, single-family homes, resort and investment communities, to find your perfect home. We also offer real estate market trends, sold home values, featured homes, mortgage financing options and real estate agent assistance. Be sure to check back regularly for updates on our local listings nationwide.
© Copyright
1995-2009 HouseHunt™, Inc. - Real Estate Listings, Homes and
Houses for Sale. Privacy Policy