


| City | Zip Code | Avg. Size | Price / Sq. Ft. | Avg. Home Price |
| Anderson, IN | 46016 | 1,888 sqft | $26 | $47,159 |
| Gary, IN | 46407 | 1,115 sqft | $27 | $28,593 |
| Syracuss, NY | 13205 | 1,419 sqft | $41 | $57,329 |
| Bonham, TX | 75418 | 1,299 sqft | $45 | $57,078 |
| Penn Valley, CA | 95946 | 2,045 sqft | $46 | $102,211 |
| Fulton, NY | 13069 | 1,530 sqft | $47 | $70,212 |
| Jennings, MO | 63136 | 858 sqft | $47 | $40,560 |
| Paris, TX | 75460 | 1,589 sqft | $48 | $77,830 |
| Louisville, KY | 40203 | 1,059 sqft | $50 | $53,436 |
| Elwood, IN | 46036 | 1,661 sqft | $51 | $86,638 |
| Darby, PA | 19023 | 1,273 sqft | $51 | $64,442 |
| Nevada City, CA | 95959 | 1,518 sqft | $51 | $66,348 |
| Adelanto, CA | 92301 | 1,899 sqft | $51 | $93,208 |
| Godfrey-lee, MI | 49509 | 1,248 sqft | $51 | $61,469 |
| Berlin, NH | 03570 | 2,113 sqft | $53 | $104,002 |
| Oswego, NY | 13126 | 2,600 sqft | $54 | $139,479 |
| Tolleson, AZ | 85353 | 2,778 sqft | $54 | $148,989 |
| Purdy, MO | 65734 | 1,580 sqft | $54 | $82,987 |
| Riverdale, IL | 60827 | 982 sqft | $54 | $52,948 |
| Comanche, TX | 76442 | 1,680 sqft | $55 | $97,842 |
Whether you are searching for a home or looking to invest in real estate, we have real estate agents who are ready to assist you and hundreds of available listings! Take a look for real estate options such as condominiums, townhouses, single-family homes, resort and investment communities, to find your perfect home. We also offer real estate market trends, sold home values, featured homes, mortgage financing options and real estate agent assistance. Be sure to check back regularly for updates on our local listings nationwide.
© Copyright
1995-2009 HouseHunt™, Inc. - Real Estate Listings, Homes and
Houses for Sale. Privacy Policy