


| City | Zip Code | Avg. Size | Price / Sq. Ft. | Avg. Home Price |
| Easley, SC | 29642 | 10,384,241 sqft | $1 | $171,405 |
| Piedmont, SC | 29673 | 12,032,066 sqft | $2 | $176,189 |
| Fountain Inn, SC | 29644 | 15,806,701 sqft | $2 | $208,080 |
| Pelzer, SC | 29669 | 9,927,149 sqft | $2 | $138,458 |
| Greer, SC | 29650 | 19,271,461 sqft | $4 | $225,810 |
| Travelers Rest, SC | 29690 | 32,155,057 sqft | $4 | $554,432 |
| Taylors, SC | 29687 | 23,934,863 sqft | $4 | $279,490 |
| Greenville, SC | 29607 | 28,723,207 sqft | $6 | $419,492 |
| Simpsonville, SC | 29681 | 16,905,299 sqft | $10 | $205,577 |
| Griffin, GA | 30224 | 517 sqft | $30 | $27,368 |
| Harvey, IL | 60426 | 1,091 sqft | $31 | $35,237 |
| Gary, IN | 46408 | 1,673 sqft | $34 | $52,926 |
| Sauk Village, IL | 60411 | 963 sqft | $35 | $36,121 |
| Union City, GA | 30291 | 542 sqft | $36 | $82,123 |
| Woodruff, SC | 29388 | 7,001,785 sqft | $40 | $142,791 |
| Lyman, SC | 29365 | 9,235,274 sqft | $42 | $180,949 |
| Decatur, GA | 30034 | 963 sqft | $43 | $67,736 |
| Duncan, SC | 29334 | 17,241,652 sqft | $43 | $288,760 |
| East Chicago, IN | 46312 | 1,682 sqft | $43 | $69,685 |
| Riverdale, GA | 30296 | 687 sqft | $43 | $68,960 |
Whether you are searching for a home or looking to invest in real estate, we have real estate agents who are ready to assist you and hundreds of available listings! Take a look for real estate options such as condominiums, townhouses, single-family homes, resort and investment communities, to find your perfect home. We also offer real estate market trends, sold home values, featured homes, mortgage financing options and real estate agent assistance. Be sure to check back regularly for updates on our local listings nationwide.
© Copyright
1995-2013 HouseHunt™, Inc. - Real Estate Listings, Homes and
Houses for Sale. Privacy Policy