Los Angeles Orange Riverside San Diego San Bernardino San Luis Obispo Santa Barbara Ventura Other Counties

Some Available Foreclosures
Bank or Lender Owned Real Estate

Sample REO Real Estate Listings by Sandi & John Barry

Examples of foreclosure, bank or lender owned residential real estate in South Orange County, Southern California. For any questions, contact Sandi & John Barry at (714) 612-4417, E-mail: barryteam@worldnet.att.net

or     Submit Request for Free Detailed Information

"City" "Type"      "BR"   "BA"  "Garage""Sq.Ft.""Pool" "Spa" "Price"
--------------------------------------------------------------------------
ANA     SFR          4    2.00       2    1246    N    N   186950
AV      TWNHS        2    2.50       2    1640    N    N   182000
BG      SFR          4    2.00       2    1990    N    Y   219900
CARS    SFR          4    2.00       2    1198    N    N   155000
CER     SFR          4    3.00       2    2649    Y    N   335000
CM      SFR          4    2.00       2    1557    N    N   254900
CM      SFR          3    2.00       1       0    N    N   265900
CMI     SFR          3    2.00       2    1234    N    N    90000
CMP     SFR          3    1.00       1     991    N    N    89900
CMP     SFR          2    1.00       1    1179    N    N    95900
CMP     SFR          6    3.00       2    2474    N    N   105000
CMP     SFR          2    1.00       2    1046    N    N   107900
CMP     SFR          3    1.00       2    1246    N    N   119900
CMP     SFR          3    2.00       1    1712    N    N   124500
CMP     SFR          4    3.00       2    2580    N    N   140000
DOW     SFR          2    1.00       1     790    N    N   135000
DOW     SFR          3    2.50       2    1615    N    N   249900
HAWT    SFR          4    2.00       2    2100    N    N   127000
HH      SFR          3    1.75       2    1914    Y    N   249900
HNPK    SFR          2    1.00       1     816    N    N   132500
IR      SFR          4    3.00       2    2344    N    N   334900
LA      SFR          2    1.00       1     684    N    N    74000
LA      SFR          2    1.00       1     832    N    N    99900
LA      SFR          3    1.00       1     904    N    N   115000
LA      SFR          2    1.00       0    1080    N    N   118900
LA      SFR          2    1.00       0     915    N    N   121900
LA      SFR          3    1.00       1     998    N    N   127500
LA      SFR          2    1.00       1    1015    N    N   131900
LA      SFR          2    2.00       0       0    N    N   144000
LA      SFR          3    1.00       0    1392    N    N   147500
LA      SFR          3    1.00       1    1497    N    N   169900
LA      SFR          2    2.00       2    1346    N    N   199000
LA      SFR          3    2.00       1    1464    N    N   269900
LH      CONDO        1    1.00       2     700    Y    Y    53500
LNWD    SFR          2    1.00       0    1000    N    N   115000
LNWD    SFR          3    1.00       0    1011    N    N   127900
LNWD    SFR          2    1.00       0    1020    N    N   152500
LNWD    SFR          2    1.00       2    1034    Y    N   173590
LNWID   SFR          3    1.00       0    1021    N    N    75000
LONG    CONDO        1    1.00       1     556    Y    N    28000
LONG    CONDO        1    1.00       1     556    Y    N    36000
LONG    CONDO        1    1.00       1     556    Y    N    36000
LONG    CONDO        1    1.00       1     556    Y    N    36000
LONG    CONDO        1    1.00       1     556    Y    N    36000
LONG    CONDO        1    1.00       1     556    Y    N    36000
LONG    CONDO        1    1.00       1     556    Y    N    36000
LONG    CONDO        2    1.00       1     858    Y    N    40000
LONG    CONDO        2    1.00       1     858    Y    N    40000
LONG    CONDO        2    1.00       1     858    Y    N    41000
LONG    CONDO        2    2.00       1     750    N    N    85900
LONG    CONDO        1    1.00       1     764    Y    N   109990
LONG    CONDO        2    1.00       1     930    N    N   139900
LONG    CONDO        3    1.75       1    1750    N    N   147500
LONG    SFR          3    1.00       3    3279    N    N   150000
LONG    CONDO        3    2.00       1    1489    N    N   165990
NWK     CONDO        2    1.00       2     979    Y    Y    89250
NWK     SFR          2    1.00       0     775    N    N   124900
ORG     SFR          3    2.50       2    1895    Y    N   229900
PAR     SFR          2    1.00       2    1254    N    N   145000
PAR     SFR          3    1.75       1    1750    N    N   174500
POM     SFR          4    2.00       0    1200    Y    N   109000
PR      SFR          3    2.00       0    1291    N    N   159900
SOG     SFR          2    1.00       2     991    N    N   124900
WH      SFR          2    2.00       0     840    N    N   125000
WH      SFR          3    1.00       2    1372    N    N   169900
YL      SFR          5    3.00       3    3644    N    N   449900

Call Sandi & John Barry at (714) 612-4417 today for more homes or just click:

Request for More and Detailed Information



Return to :
REO South Orange County,   City Search ,   County Search  or   Main Menu of Househunt



California bank or lender owned real estate, REPO, REO, foreclosures, foreclosed home, house, real estate in Dana Point, Mission Viejo, Aliso Viejo, Laguna Beach, Laguna Hills, Lake Forest, Foothill Ranch, Portola Hills, Rancho Santa Margarita, Dove Canyon, Coto de Caza, Laguna Niguel, San Clemente, San Juan Capistrano. Sandi and John Barry are top, expert real estate agents, Realtors in Dana Point, Mission Viejo, Aliso Viejo, Laguna Beach, Laguna Hills, Lake Forest, Foothill Ranch, Portola Hills, Rancho Santa Margarita, Dove Canyon, Coto de Caza, Laguna Niguel, San Clemente, San Juan Capistrano and surrounding cities in Orange County, Southern California. Any real estate needs or assistance is provided to search, find and buy, purchase your dream home, house, real estate. All information displayed here have been provided by Sandi and John Barry, Realtors, Century 21 Beachside.


E-mail : barryteam@worldnet.att.net