| Apartments for Sale in Northern Orange and Eastern Los Angeles Counties, California |
Submit Request for Free Information on Apartments for Sale
| City | Price | Units | Price/Unit | Gross Sched Inc | Net Oper Income | Cap Rate | Gross Multiplier |
| Anaheim | $919,000.00 | 6 | $153,167.00 | $77,160.00 | $50,175.00 | 5.46% | 11.91 |
| Anaheim | $1,000,000.00 | 8 | $125,000.00 | $73,200.00 | $56,280.00 | 5.62% | 13.66 |
| Anaheim | $1,522,500.00 | 12 | $126,875.00 | $121,800.00 | $82,750.00 | 5.43% | 12.5 |
| Anaheim | $1,595,000.00 | 16 | $99,687.00 | $144,000.00 | $101,985.00 | 6.39% | 11.07 |
| Anaheim | $2,099,900.00 | 16 | $131,243.00 | $176,640.00 | $126,195.00 | 6.01% | 11.88 |
| Anaheim | $6,500,000.00 | 46 | $141,304.00 | $624,400.00 | $415,320.00 | 6.39% | 10.41 |
| Bell | $749,950.00 | 7 | $107,135.00 | $58,800.00 | $53,200.00 | 7.09% | 12.75 |
| Bell | $579,999.00 | 5 | $115,999.00 | $47,400.00 | $36,023.00 | 6.21% | 12.23 |
| Bellflower | $449,000.00 | 5 | $89,800.00 | $37,800.00 | $28,350.00 | 6.31% | 11.87 |
| Bellflower | $1,185,000.00 | 7 | $169,285.00 | $93,120.00 | $57,734.00 | 4.87% | 12.72 |
| Bellflower | $2,100,000.00 | 16 | $131,250.00 | $183,900.00 | $114,140.00 | 5.43% | 11.42 |
| Bellflower | $3,300,000.00 | 26 | $126,923.00 | $330,200.00 | $208,051.00 | 6.30% | 9.99 |
| Bell Gardens | $580,000.00 | 5 | $116,000.00 | $53,160.00 | $40,165.00 | 6.92% | 10.91 |
| Buena Park | $750,000.00 | 5 | $150,000.00 | $49,920.00 | $35,942.00 | 4.79% | 15.02 |
| Buena Park | $1,349,000.00 | 9 | $149,888.00 | $99,300.00 | $65,995.00 | 4.89% | 13.58 |
| Buena Park | $2,050,000.00 | 15 | $136,666.00 | $150,900.00 | $121,323.00 | 5.91% | 13.58 |
| Costa Mesa | $8,845,000.00 | 59 | $149,915.00 | $940,404.00 | $628,279.00 | 7.10% | 9.4 |
| Costa Mesa | $1,650,000.00 | 5 | $330,000.00 | $88,320.00 | $75,031.00 | 4.54% | 18.68 |
| Costa Mesa | $2,600,000.00 | 12 | $216,666.00 | $206,040.00 | $139,425.00 | 5.36% | 12.61 |
| Compton | $485,000.00 | 6 | $80,833.00 | $53,196.00 | $38,319.00 | 7.90% | 9.11 |
| Compton | $378,000.00 | 6 | $63,000.00 | $50,400.00 | $36,337.00 | 9.61% | 7.5 |
| Covina | $1,600,000.00 | 12 | $133,333.00 | $144,000.00 | $117,295.00 | 7.33% | 11.11 |
| Glendale | $1,825,000.00 | 20 | $91,250.00 | $160,800.00 | $98,426.00 | 5.39% | 11.35 |
| Garden Grove | $749,900.00 | 6 | $124,983.00 | $55,200.00 | $35,200.00 | 4.69% | 13.58 |
| Garden Grove | $975,000.00 | 8 | $121,875.00 | $70,080.00 | $54,517.00 | 5.59% | 13.91 |
| Garden Grove | $1,000,000.00 | 8 | $125,000.00 | $70,620.00 | $44,950.00 | 4.49% | 14.16 |
| Garden Grove | $1,175,000.00 | 8 | $143,750.00 | $97,080.00 | $72,358.00 | 6.15% | 12.1 |
| Garden Grove | $1,335,000.00 | 10 | $133,500.00 | $107,940.00 | $74,575.00 | 5.58% | 12.36 |
| Garden Grove | $1,550,000.00 | 8 | $193,750.00 | $97,020.00 | $64,506.00 | 4.16% | 15.97 |
| Garden Grove | $1,695,000.00 | 16 | $105,937.00 | $174,000.00 | $114,840.00 | 6.77% | 9.74 |
| Garden Grove | $1,695,000.00 | 16 | $105,937.00 | $174,000.00 | $114,840.00 | 6.77% | 9.74 |
| Garden Grove | $1,399,000.00 | 12 | $116,583.00 | $136,800.00 | $90,288.00 | 6.45% | 10.22 |
| Garden Grove | $2,395,000.00 | 16 | $149,688.00 | $213,360.00 | $143,869.00 | 6% | 11.22 |
| Huntington Beach | $2,200,000.00 | 9 | $244,444.00 | $134,028.00 | $94,807.00 | 4.31% | 16.41 |
| Huntington Beach | $3,795,000.00 | 15 | $253,000.00 | $258,000.00 | $180,187.00 | 4.74% | 14.71 |
| Huntington Beach | $1,450,000.00 | 6 | $241,666.00 | $96,540.00 | $67,429.00 | 4.65% | 15.02 |
| Huntington Beach | $1,800,000.00 | 8 | $225,000.00 | $87,540.00 | $57,339.00 | 3.18% | 20.56 |
| Huntington Beach | $1,975,000.00 | 8 | $246,875.00 | $127,620.00 | $90,662.00 | 4.59% | 15.47 |
| Hawaiian Gardens | $2,439,000.00 | 12 | $203,250.00 | $200,400.00 | $151,584.00 | 6.21% | 12.17 |
| Huntington Park | $699,000.00 | 7 | $99,857.00 | $67,200.00 | $53,855.00 | 7.70% | 10.4 |
| Huntington Park | $1,665,000.00 | 14 | $118,928.00 | $209,160.00 | $197,892.00 | 11.88% | 7.96 |
| Long Beach | $2,100,000.00 | 32 | $65,625.00 | $278,976.00 | $171,820.00 | 8.18% | 7.52 |
| Long Beach | $1,200,000.00 | 9 | $133,333.00 | $91,560.00 | $59,508.00 | 4.96% | 13.1 |
| Long Beach | $1,492,500.00 | 15 | $99,500.00 | $133,980.00 | $77,992.00 | 5.22% | 11.14 |
| Long Beach | $1,636,767.00 | 24 | $68,198.00 | $150,300.00 | $87,096.00 | 5.32% | 10.89 |
| Long Beach | $2,495,000.00 | 20 | $124,750.00 | $197,640.00 | $150,110.00 | 6.01% | 12.62 |
| Long Beach | $795,000.00 | 7 | $113,571.00 | $59,700.00 | $43,581.00 | 5.48% | 13.31 |
| Long Beach | $799,000.00 | 10 | $79,900.00 | $80,520.00 | $69,220.00 | 8.66% | 9.92 |
| Long Beach | $1,365,000.00 | 14 | $97,500.00 | $124,980.00 | $91,275.00 | 6.68% | 10.92 |
| Long Beach | $1,450,000.00 | 20 | $72,500.00 | $134,160.00 | $84,635.00 | 5.83% | 10.8 |
| Long Beach | $1,495,000.00 | 12 | $124,583.00 | $105,900.00 | $77,307.00 | 5.17% | 14.11 |
| Long Beach | $1,790,000.00 | 16 | $111,875.00 | $163,500.00 | $123,717.00 | 6.91% | 10.94 |
| Long Beach | $1,800,000.00 | 18 | $100,000.00 | $151,200.00 | $119,897.00 | 6.66% | 11.9 |
| Long Beach | $1,995,000.00 | 18 | $110,883.00 | $148,800.00 | $116,064.00 | 5.81% | 13.4 |
| Long Beach | $1,400,000.00 | 8 | $175,000.00 | $119,340.00 | $85,433.00 | 6.10% | 11.73 |
| Long Beach | $1,450,000.00 | 14 | $103,571.00 | $126,000.00 | $88,053.00 | 6.07% | 11.5 |
| Long Beach | $2,250,000.00 | 24 | $93,750.00 | $217,800.00 | $158,994.00 | 7.06% | 10.33 |
| Long Beach | $4,100,000.00 | 46 | $89,130.00 | $358,740.00 | $211,987.00 | 5.17% | 11.42 |
| Long Beach | $5,250,000.00 | 59 | $88,983.00 | $459,540.00 | $272,230.00 | 5.18% | 11.42 |
| Long Beach | $595,900.00 | 5 | $119,180.00 | $50,400.00 | $36,288.00 | 6.09% | 11.82 |
| Long Beach | $720,000.00 | 6 | $120,000.00 | $72,000.00 | $56,880.00 | 7.90% | 10 |
| Los Alamitos | $1,249,000.00 | 5 | $249,800.00 | $79,440.00 | $65,345.00 | 5.23% | 15.72 |
| Los Alamitos | $1,475,000.00 | 7 | $210,714.00 | $97,200.00 | $87,920.00 | 5.96% | 15.17 |
| Los Alamitos | $2,500,000.00 | 12 | $208,333.00 | $121,200.00 | $103,224.00 | 4.12% | 20.62 |
| Montebello | $585,000.00 | 5 | $117,000.00 | $47,820.00 | $39,364.00 | 6.72% | 12.23 |
| Montebello | $750,000.00 | 5 | $150,000.00 | $70,800.00 | $55,759.00 | 7.43% | 10.59 |
| Montebello | $2,090,000.00 | 20 | $104,500.00 | $187,000.00 | $137,916.00 | 6.59% | 11.17 |
| Orange | $2,300,000.00 | 20 | $115,000.00 | $230,520.00 | $143,942.00 | 6.25% | 9.97 |
| Pomona | $490,000.00 | 6 | $81,666.00 | $39,120.00 | $26,720.00 | 5.45% | 12.52 |
| Southgate | $599,000.00 | 7 | $85,571.00 | $54,840.00 | $37,626.00 | 6.28% | 10.92 |
| Southgate | $599,900.00 | 6 | $99,983.00 | $66,000.00 | $66,000.00 | 11% | 9.09 |
| Whittier | $940,000.00 | 7 | $134,286.00 | $78,300.00 | $49,831.00 | 5.30% | 12 |
| Whittier | $2,610,000.00 | 18 | $145,000.00 | $193,740.00 | $130,038.00 | 4.98% | 13.47 |
| Whittier | $4,800,000.00 | 47 | $102,128.00 | $486,948.00 | $316,823.00 | 6.60% | 9.85 |
| Westminster | $5,775,000.00 | 40 | $144,375.00 | $425,880.00 | $259,062.00 | 4.48% | 13.56 |
Call A Top Agent at (888) 832-2244 today for more available apartment complexes - multi residential units as investment properties or just click:
Request for More and Detailed Information on Apartments for Sale
Search Listings of Apartments for Sale in North Orange and East Los Angeles Counties

E-mail : hunta1@earthlink.net
Return to :
California Investment Main Menu
City Search in Los Angeles County ,
County Search
Main Menu of Househunt or American Dream Homes