| Average Listing Price | $1,563,539 |
| Average Price Per Sqft. | $347 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,594,491 | $348 |
| Spa | $1,631,810 | $345 |
| Cul De Sac | $1,578,040 | $366 |
| Custom | $2,014,042 | $374 |
| Custom Built | $2,014,042 | $374 |
| Single Story | $1,018,599 | $0 |
| Two Story | $2,494,333 | $0 |
| View | $1,927,400 | $0 |
| City View | $2,071,750 | $0 |
| Ranch | $834,750 | $0 |
| Gated | $2,729,999 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars |
| 100 S. Imperial Hwy. Anaheim Hills, California 92807 CA# 00893838 |
||
|
email: yorikoc21@aol.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.