| Average Listing Price | $735,448 |
| Average Price Per Sqft. | $273 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92807 | $572,032 | $299 |
| Keyword | Avg Price | Price/Sf |
| Pool | $769,050 | $272 |
| Cul De Sac | $958,409 | $293 |
| City View | $1,366,652 | $335 |
| Custom Built | $1,297,603 | $334 |
| Gated | $1,471,580 | $326 |
| Mountain View | $1,056,452 | $308 |
| Panoramic View | $1,360,933 | $340 |
| Two Story | $780,230 | $276 |
| Single Story | $432,891 | $244 |
| Tennis Court | $1,114,350 | $0 |
| Tlc | $601,712 | $0 |
| Golf Course View | $946,542 | $0 |
| Golf Course | $498,671 | $0 |
| Foreclosure | $471,216 | $0 |
| Loft | $644,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars |
| 100 S. Imperial Hwy. Anaheim Hills, California 92807 CA# 00893838 |
||
|
email: yorikoc21@aol.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.