| Keyword | Avg Price | Price/Sf |
| Pool | $311,213 | $147 |
| Two Story | $425,185 | $149 |
| Mountain View | $532,887 | $168 |
| Single Story | $313,122 | $163 |
| Custom Built | $453,537 | $159 |
| Cul De Sac | $496,069 | $151 |
| City View | $679,443 | $185 |
| Foreclosure | $371,660 | $156 |
| Gated | $462,162 | $171 |
| Golf Course | $441,675 | $168 |
| Short Sale | $391,877 | $163 |
| Loft | $468,298 | $156 |
| Tennis Court | $270,184 | $166 |
| Panoramic View | $548,084 | $184 |
| Horse | $627,188 | $153 |
| 30 Yr Fixed | 5.33% |
| 15 Yr Fixed | 4.81% |
| 30 Yr Fixed Jumbo | 6.23% |
| 15 Yr Fixed Jumbo | 5.88% |
![]() |
Yoriko Omori |
![]() CENTURY 21 Superstars |
| 100 S. Imperial Hwy. Anaheim Hills, California 92807 CA# 00893838 |
||
|
email: yorikoc21@aol.com Direct: 714-281-1058 Toll Free: 888-396-7456 Office : 714-281-1058 |
Loading Data. Please wait.