HouseHunt Homes for Sale in Ventura County, California Kern County Real Estate Listings Homes in Los Angeles Santa Barbara Homes and Houses HousesOther Counties
Ventura County, CA
Radius Search  |  Find Realtors® in Ventura County, California
Add to Favorites Add to Favorites

Ventura Homes for Sale

Real Estate Listings in Ventura County, Southern California
4 Ways to Find Homes
Prop Type
Min Size
Min Price
Max Price
Sort by

City
Min Price
Max Price
Min Bed
Min Bath
at or near
Thus, find my home within a
  Radius
My Home Value
St. Address:
Zipcode:
Real Estate Information

Houses & homes for sale in Ventura County, California. Search by clicking any one of the cities or icons for Ventura County Real Estate.

Loading Data. Please wait.



Average Price
$100,000-
$100,000+
$200,000+
$300,000+
$400,000+
$500,000+
$600,000+
$700,000+
$800,000+
$1,000,000+
 number in parenthesis indicates current number of listings in that city *Average Home Price based on 3 bedroom homes - for reference only

Listing Data Updated: May 27, 2012
Market Conditions, Stats and Trends - Past 3 Month Sold Data in Ventura Area, California
Single Family Homes Condos & Townhomes All
City & Community Names Avg Size Avg Sold Price $Sold/$Listed Days on Mkt Avg Size Avg Sold Price $Sold/$Listed Days on Mkt Sold #
Agoura
Agoura Hills 2,776 ft2 $725,079 95% 124 day 1,309 ft2 $247,105 94% 114 day 74
Calabasas 3,621 ft2 $1,150,931 95% 139 day 1,631 ft2 $401,893 93% 153 day 72
Camarillo 1,963 ft2 $449,311 94% 114 day 1,280 ft2 $261,900 92% 141 day 222
Casitas Springs 1,530 ft2 $482,797 90% 170 day 1,285 ft2 $250,744 94% 102 day 74
Channel Islands 2,001 ft2 $576,096 91% 148 day 1,429 ft2 $296,490 92% 151 day 95
Fillmore 1,726 ft2 $288,368 93% 130 day 1,191 ft2 $183,600 90% 151 day 44
Hidden Valley 3,399 ft2 $1,217,333 93% 131 day 1,768 ft2 97% 104 day 4
Lake Sherwood and Hidden Valley 3,248 ft2 $1,166,165 93% 121 day 1,537 ft2 $362,482 93% 115 day 89
Montalvo 1,682 ft2 $421,410 96% 114 day 1,130 ft2 $185,718 94% 161 day 122
Moorpark 2,582 ft2 $553,889 96% 105 day 1,239 ft2 $219,333 96% 182 day 79
Newbury Park 2,158 ft2 $530,906 94% 128 day 1,428 ft2 $300,541 95% 111 day 122
North Ranch 2,847 ft2 $813,972 93% 120 day 1,378 ft2 $324,688 90% 129 day 146
Ojai 1,884 ft2 $616,581 90% 138 day 1,254 ft2 $266,250 96% 88 day 48
Oxnard 1,841 ft2 $357,322 95% 144 day 1,409 ft2 $235,876 91% 162 day 359
Port Hueneme 1,545 ft2 $253,950 96% 142 day 1,096 ft2 $168,585 90% 140 day 62
Santa Paula 1,724 ft2 $342,188 94% 128 day 1,206 ft2 $122,889 98% 131 day 39
Santa Rosa Valley 1,869 ft2 $446,497 95% 107 day 1,237 ft2 $253,872 95% 127 day 130
Saticoy 1,735 ft2 $369,595 96% 131 day 1,559 ft2 $260,686 92% 204 day 82
Simi Valley
Thousand Oaks 2,279 ft2 $600,025 94% 116 day 1,314 ft2 $266,857 94% 129 day 244
Ventura 1,656 ft2 $420,415 94% 135 day 1,216 ft2 $209,914 94% 152 day 278
Westlake Village 3,275 ft2 $1,094,471 92% 123 day 1,580 ft2 $395,826 91% 127 day 125
Wood Ranch 2,171 ft2 $453,497 95% 140 day 1,294 ft2 $263,635 96% 109 day 212
During the past 3 months as of May 27, 2012. Blank data denotes that there was no sales activity for the period.
Surrounding City Real Estate Listings
For Convenient Links
California Market Conditions & Trends Find Homes by City Name Find Top Agents or Brokers
Helpful Sites Mortgage Loan Payment Calculator Your Real Estate Loan Qualification
Houses and homes for sale in Ventura County, CA via real estate listings are searched to buy your dream home in Ventura County, California. You can view data of Ventura County Market Conditions, Stats and Trends of Sold Data. Find your dream home, ranch, farm, single story or two story single family house, townhome, townhouse, condo or condominium, or vacant land as your residential real estate in Ventura County in California, United States of America, USA, whether it is big, luxury, expensive and large mansion or penthouse or affordable, cheap, small yet comfortable cottage. HouseHunt your dream home in Ventura County via real estate property listings online or with top Ventura County Realtor's assistance. All mls listed real estate properties on the market will be found in Ventura County, California. Multiple Real estate listings, Market conditions, Stats and Trends of sold data are updated daily to understand market trends.
Homes for Sale in USA Feedback Agent / Broker Application