| South Carolina |
| City | Home Feature | % of All Listings | Avg. Price | Avg. SqFt | Avg. Price/SqFt |
| Myrtle Beach | All | 100% | $280,000 | 0 | $0 |
| Myrtle Beach | Bank Owned | 0% | $179,000 | 0 | $0 |
| Myrtle Beach | Boat Dock | 3% | $557,000 | 0 | $0 |
| Myrtle Beach | Canal Front | 1% | $1,299,000 | 0 | $0 |
| Myrtle Beach | Canal View | 2% | $745,000 | 0 | $0 |
| Myrtle Beach | Central Vacuum | 1% | $1,056,000 | 0 | $0 |
| Myrtle Beach | City View | 0% | $149,000 | 0 | $0 |
| Myrtle Beach | Condo | 1% | $449,000 | 0 | $0 |
| Myrtle Beach | Cul De Sac | 5% | $329,000 | 0 | $0 |
| Myrtle Beach | Custom | 7% | $425,000 | 0 | $0 |
| Myrtle Beach | Custom Built | 7% | $425,000 | 0 | $0 |
| Myrtle Beach | Distressed | 0% | $358,000 | 0 | $0 |
| Myrtle Beach | Farm | 1% | $252,000 | 0 | $0 |
| Myrtle Beach | Foreclosure | 1% | $198,000 | 0 | $0 |
| Myrtle Beach | Gated | 12% | $289,000 | 0 | $0 |
| Myrtle Beach | Golf Course | 16% | $246,000 | 0 | $0 |
| Myrtle Beach | Golf Course View | 5% | $213,000 | 0 | $0 |
| Myrtle Beach | Guest House | 1% | $659,000 | 0 | $0 |
| Myrtle Beach | High Rise | 0% | $1,802,000 | 0 | $0 |
| Myrtle Beach | Horse | 0% | $329,000 | 0 | $0 |
| Myrtle Beach | Investment | 7% | $231,000 | 0 | $0 |
| Myrtle Beach | Lake Front | 1% | $243,000 | 0 | $0 |
| Myrtle Beach | Lake View | 4% | $228,000 | 0 | $0 |
| Myrtle Beach | Loft | 1% | $289,000 | 0 | $0 |
| Myrtle Beach | Ocean Front | 3% | $293,000 | 0 | $0 |
| Myrtle Beach | Ocean View | 14% | $309,000 | 0 | $0 |
| Myrtle Beach | Panoramic View | 1% | $660,000 | 0 | $0 |
| Myrtle Beach | Pool | 66% | $260,000 | 0 | $0 |
| Myrtle Beach | Price Reduced | 0% | $249,000 | 0 | $0 |
| Myrtle Beach | Ranch | 1% | $265,000 | 0 | $0 |
| Myrtle Beach | River View | 1% | $338,000 | 0 | $0 |
| Myrtle Beach | Short Sale | 1% | $179,000 | 0 | $0 |
| Myrtle Beach | Single Story | 16% | $274,000 | 0 | $0 |
| Myrtle Beach | Spa | 30% | $322,000 | 0 | $0 |
| Myrtle Beach | Tennis Court | 14% | $218,000 | 0 | $0 |
| Myrtle Beach | Tlc | 0% | $170,000 | 0 | $0 |
| Myrtle Beach | Townhome | 48% | $216,000 | 0 | $0 |
| Myrtle Beach | Townhouse | 48% | $216,000 | 0 | $0 |
| Myrtle Beach | Two Story | 9% | $614,000 | 0 | $0 |
| Myrtle Beach | View | 17% | $282,000 | 0 | $0 |
| Myrtle Beach | Waterfront | 3% | $496,000 | 0 | $0 |
| The data on average home size and price is based on local area real estate for sale in Myrtle Beach in South Carolina. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in and surrounding neighborhoods. Visit Myrtle Beach Homes for Sale for South Carolina Homes for Sale. |
© Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale