| Oregon |
| City | Home Feature | % of All Listings | Avg. Price | Avg. SqFt | Avg. Price/SqFt |
| Southwest Portland | All | % | $549,000 | 2,600 | $208 |
| Southwest Portland | Basement | % | $408,000 | 2,900 | $142 |
| Southwest Portland | Canal View | % | $713,000 | 2,400 | $319 |
| Southwest Portland | City View | % | $773,000 | 2,600 | $319 |
| Southwest Portland | Condo | % | $877,000 | 1,800 | $354 |
| Southwest Portland | Cul De Sac | % | $448,000 | 2,800 | $164 |
| Southwest Portland | Custom | % | $754,000 | 3,100 | $239 |
| Southwest Portland | Custom Built | % | $754,000 | 3,100 | $239 |
| Southwest Portland | Farm | % | $933,000 | 1,800 | $250 |
| Southwest Portland | Foreclosure | % | $480,000 | 3,100 | $120 |
| Southwest Portland | Gated | % | $1,255,000 | 4,800 | $266 |
| Southwest Portland | Golf Course | % | $174,000 | 1,300 | $124 |
| Southwest Portland | Guest House | % | $2,785,000 | 6,800 | $385 |
| Southwest Portland | Investment | % | $340,000 | 2,100 | $207 |
| Southwest Portland | Loft | % | $547,000 | 3,500 | $160 |
| Southwest Portland | Mountain View | % | $1,429,000 | 3,800 | $457 |
| Southwest Portland | New Listings | % | $523,000 | 2,500 | $196 |
| Southwest Portland | Panoramic View | % | $647,000 | 1,900 | $354 |
| Southwest Portland | Pool | % | $768,000 | 2,600 | $219 |
| Southwest Portland | Price Reduced | % | $412,000 | 2,400 | $170 |
| Southwest Portland | Ranch | % | $336,000 | 2,000 | $172 |
| Southwest Portland | River View | % | $710,000 | 2,500 | $314 |
| Southwest Portland | Short Sale | % | $538,000 | 3,400 | $126 |
| Southwest Portland | Single Story | % | $337,000 | 1,300 | $239 |
| Southwest Portland | Spa | % | $614,000 | 2,700 | $220 |
| Southwest Portland | Tennis Court | % | $2,962,000 | 6,900 | $346 |
| Southwest Portland | Tlc | % | $277,000 | 2,400 | $114 |
| Southwest Portland | Townhome | % | $382,000 | 1,400 | $249 |
| Southwest Portland | Townhouse | % | $382,000 | 1,400 | $249 |
| Southwest Portland | Two Story | % | $680,000 | 3,200 | $192 |
| Southwest Portland | View | % | $743,000 | 2,500 | $318 |
| Southwest Portland | Waterfront | % | $483,000 | 1,600 | $303 |
| The data on average home size and price is based on local area real estate for sale in Southwest Portland in Oregon. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in and surrounding neighborhoods. Visit Southwest Portland Homes for Sale for Oregon Homes for Sale. |
© Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale