Manahawkin Average Prices of Homes for Sale for Home Features
New Jersey
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Manahawkin All % $304,000 2,500 $2200
Manahawkin Basement % $349,000 2,500 $144
Manahawkin Boat Dock % $455,000 1,700 $281
Manahawkin Central Vacuum % $430,000 3,000 $167
Manahawkin Cul De Sac % $464,000 4,600 $9305
Manahawkin Custom % $400,000 3,700 $186
Manahawkin Custom Built % $400,000 3,700 $186
Manahawkin Foreclosure % $371,000 2,100 $192
Manahawkin Golf Course % $250,000 1,900 $140
Manahawkin Investment % $186,000 1,400 $129
Manahawkin Lake View % $369,000 2,200 $165
Manahawkin Loft % $377,000 2,100 $188
Manahawkin New Listings % $260,000 1,700 $18286
Manahawkin Pool % $285,000 2,000 $146
Manahawkin Price Reduced % $305,000 1,800 $3789
Manahawkin Ranch % $282,000 1,400 $216
Manahawkin Short Sale % $331,000 2,200 $169
Manahawkin Spa % $337,000 1,900 $182
Manahawkin Tennis Court % $427,000 2,000 $235
Manahawkin Tlc % $217,000 1,400 $161
Manahawkin Townhome % $252,000 2,200 $119
Manahawkin Townhouse % $252,000 2,200 $119
Manahawkin Two Story % $425,000 2,500 $173
Manahawkin View % $369,000 2,200 $165
Manahawkin Waterfront % $432,000 1,600 $4533
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale