Eagle Average Prices of Homes for Sale for Home Features
Idaho
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Eagle All 100% $362,000 0 $0
Eagle Bank Owned 1% $182,000 0 $0
Eagle Basement 3% $442,000 0 $0
Eagle Central Vacuum 1% $528,000 0 $0
Eagle Cul De Sac 6% $238,000 0 $0
Eagle Custom 18% $562,000 0 $0
Eagle Custom Built 18% $562,000 0 $0
Eagle Farm 2% $500,000 0 $0
Eagle Foreclosure 5% $280,000 0 $0
Eagle Gated 12% $368,000 0 $0
Eagle Golf Course 6% $342,000 0 $0
Eagle Horse 9% $465,000 0 $0
Eagle Investment 1% $910,000 0 $0
Eagle Loft 2% $480,000 0 $0
Eagle Mountain View 1% $391,000 0 $0
Eagle Panoramic View 1% $832,000 0 $0
Eagle Pool 33% $436,000 0 $0
Eagle Price Reduced 2% $247,000 0 $0
Eagle Ranch 1% $391,000 0 $0
Eagle River View 1% $575,000 0 $0
Eagle Short Sale 4% $305,000 0 $0
Eagle Single Story 26% $359,000 0 $0
Eagle Spa 19% $566,000 0 $0
Eagle Tennis Court 4% $424,000 0 $0
Eagle Townhome 5% $168,000 0 $0
Eagle Townhouse 5% $168,000 0 $0
Eagle Two Story 32% $520,000 0 $0
Eagle View 1% $772,000 0 $0
Eagle Waterfront 6% $398,000 0 $0
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale