Boise Average Prices of Homes for Sale for Home Features
Idaho
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Boise All % $287,000 2,300 $134
Boise Bank Owned % $157,000 1,700 $82
Boise Basement % $259,000 2,800 $115
Boise Boat Dock % $153,000 1,800 $108
Boise Central Vacuum % $628,000 3,700 $167
Boise City View % $610,000 2,900 $267
Boise Condo % $423,000 1,100 $374
Boise Cul De Sac % $280,000 2,600 $116
Boise Custom % $395,000 2,800 $145
Boise Custom Built % $395,000 2,800 $145
Boise Farm % $425,000 2,900 $219
Boise Foreclosure % $218,000 1,800 $106
Boise Gated % $537,000 3,100 $173
Boise Golf Course % $334,000 3,200 $130
Boise Guest House % $364,000 3,200 $106
Boise Horse % $456,000 3,000 $166
Boise Investment % $169,000 1,700 $123
Boise Loft % $350,000 1,800 $221
Boise Mountain View % $472,000 3,200 $157
Boise New Listings % $218,000 1,900 $112
Boise Panoramic View % $476,000 3,000 $210
Boise Pool % $362,000 2,600 $130
Boise Price Reduced % $276,000 2,400 $110
Boise Ranch % $273,000 2,500 $160
Boise River View % $728,000 4,900 $182
Boise Short Sale % $198,000 2,000 $91
Boise Single Story % $216,000 1,500 $149
Boise Spa % $326,000 2,300 $149
Boise Tennis Court % $448,000 2,800 $139
Boise Tlc % $165,000 1,700 $96
Boise Townhome % $380,000 1,900 $193
Boise Townhouse % $380,000 1,900 $193
Boise Two Story % $324,000 2,400 $123
Boise Waterfront % $208,000 3,100 $188
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale