Woodstock Average Prices of Homes for Sale for Home Features
Georgia
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Woodstock All 100% $236,000 0 $0
Woodstock Bank Owned 3% $226,000 0 $0
Woodstock Basement 34% $304,000 0 $0
Woodstock Boat Dock 0% $1,248,000 0 $0
Woodstock Central Vacuum 11% $178,000 0 $0
Woodstock Cul De Sac 22% $250,000 0 $0
Woodstock Custom 6% $379,000 0 $0
Woodstock Custom Built 6% $379,000 0 $0
Woodstock Farm 1% $434,000 0 $0
Woodstock Foreclosure 11% $204,000 0 $0
Woodstock Gated 3% $241,000 0 $0
Woodstock Golf Course 9% $345,000 0 $0
Woodstock Guest House 0% $414,000 0 $0
Woodstock Horse 1% $571,000 0 $0
Woodstock Investment 2% $123,000 0 $0
Woodstock Lake Front 1% $374,000 0 $0
Woodstock Lake View 2% $483,000 0 $0
Woodstock Loft 3% $168,000 0 $0
Woodstock Mountain View 1% $218,000 0 $0
Woodstock Pool 60% $245,000 0 $0
Woodstock Ranch 12% $217,000 0 $0
Woodstock Short Sale 6% $196,000 0 $0
Woodstock Single Story 24% $190,000 0 $0
Woodstock Spa 12% $223,000 0 $0
Woodstock Tennis Court 41% $253,000 0 $0
Woodstock Townhome 12% $177,000 0 $0
Woodstock Townhouse 12% $177,000 0 $0
Woodstock Two Story 53% $267,000 0 $0
Woodstock View 3% $307,000 0 $0
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale