| Florida |
| City | Home Feature | % of All Listings | Avg. Price | Avg. SqFt | Avg. Price/SqFt |
| Winter Park | All | % | $701,000 | 2,800 | $206 |
| Winter Park | Bank Owned | % | $127,000 | 1,500 | $76 |
| Winter Park | Basement | % | $2,120,000 | 6,300 | $319 |
| Winter Park | Boat Dock | % | $1,509,000 | 3,900 | $342 |
| Winter Park | Canal Front | % | $1,595,000 | 4,300 | $368 |
| Winter Park | Canal View | % | $1,540,000 | 4,400 | $346 |
| Winter Park | Condo | % | $711,000 | 1,900 | $321 |
| Winter Park | Cul De Sac | % | $823,000 | 2,900 | $176 |
| Winter Park | Custom | % | $1,145,000 | 3,800 | $285 |
| Winter Park | Custom Built | % | $1,145,000 | 3,800 | $285 |
| Winter Park | Farm | % | $935,000 | 2,900 | $247 |
| Winter Park | Foreclosure | % | $217,000 | 1,900 | $101 |
| Winter Park | Gated | % | $2,134,000 | 5,400 | $345 |
| Winter Park | Golf Course | % | $1,253,000 | 3,300 | $246 |
| Winter Park | Investment | % | $445,000 | 2,100 | $187 |
| Winter Park | Lake Front | % | $2,022,000 | 4,000 | $401 |
| Winter Park | Lake View | % | $1,347,000 | 3,900 | $333 |
| Winter Park | Loft | % | $863,000 | 3,400 | $235 |
| Winter Park | New Listings | % | $527,000 | 2,200 | $155 |
| Winter Park | Panoramic View | % | $861,000 | 2,800 | $317 |
| Winter Park | Pool | % | $1,020,000 | 3,500 | $234 |
| Winter Park | Price Reduced | % | $639,000 | 2,800 | $186 |
| Winter Park | Ranch | % | $155,000 | 1,900 | $85 |
| Winter Park | River View | % | $1,540,000 | 4,400 | $346 |
| Winter Park | Short Sale | % | $247,000 | 1,900 | $107 |
| Winter Park | Single Story | % | $455,000 | 2,200 | $175 |
| Winter Park | Spa | % | $939,000 | 3,300 | $237 |
| Winter Park | Tennis Court | % | $639,000 | 2,300 | $157 |
| Winter Park | Tlc | % | $152,000 | 1,700 | $90 |
| Winter Park | Townhome | % | $443,000 | 1,700 | $206 |
| Winter Park | Townhouse | % | $443,000 | 1,700 | $206 |
| Winter Park | Two Story | % | $1,130,000 | 4,000 | $250 |
| Winter Park | View | % | $1,396,000 | 3,900 | $337 |
| Winter Park | Waterfront | % | $1,497,000 | 4,100 | $344 |
| The data on average home size and price is based on local area real estate for sale in Winter Park in Florida. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in and surrounding neighborhoods. Visit Winter Park Homes for Sale for Florida Homes for Sale. |
© Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale