Trinity Average Prices of Homes for Sale for Home Features
Florida
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Trinity All % $197,000 2,000 $90
Trinity Boat Dock % $295,000 2,700 $144
Trinity Canal View % $827,000 2,400 $231
Trinity Central Vacuum % $545,000 3,400 $142
Trinity Cul De Sac % $271,000 2,500 $105
Trinity Custom % $343,000 2,800 $119
Trinity Custom Built % $343,000 2,800 $119
Trinity Foreclosure % $157,000 2,000 $72
Trinity Gated % $235,000 2,300 $100
Trinity Golf Course % $208,000 1,900 $100
Trinity Golf Course View % $252,000 1,900 $123
Trinity Horse % $1,150,000 4,400 $212
Trinity Investment % $222,000 2,800 $89
Trinity Lake View % $262,000 2,200 $96
Trinity Loft % $282,000 2,600 $93
Trinity New Listings % $209,000 2,200 $84
Trinity Pool % $228,000 2,100 $96
Trinity Price Reduced % $190,000 1,900 $87
Trinity River View % $827,000 2,400 $231
Trinity Short Sale % $157,000 2,000 $72
Trinity Spa % $284,000 2,300 $107
Trinity Tennis Court % $212,000 1,900 $101
Trinity Tlc % $91,000 1,600 $55
Trinity Townhome % $116,000 1,500 $74
Trinity Townhouse % $116,000 1,500 $74
Trinity Two Story % $283,000 3,200 $85
Trinity View % $522,000 2,400 $157
Trinity Waterfront % $321,000 2,300 $115
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale