Intercoastal West Average Prices of Homes for Sale for Home Features
Florida
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Intercoastal West All 100% $385,000 1,700 $142
Intercoastal West Bank Owned 1% $404,000 0 $0
Intercoastal West Boat Dock 2% $523,000 0 $0
Intercoastal West Central Vacuum 6% $924,000 3,900 $212
Intercoastal West Cul De Sac 18% $397,000 1,800 $147
Intercoastal West Custom 13% $581,000 2,500 $185
Intercoastal West Custom Built 13% $581,000 2,500 $185
Intercoastal West Foreclosure 7% $223,000 1,700 $100
Intercoastal West Gated 11% $316,000 800 $116
Intercoastal West Golf Course 17% $688,000 2,000 $201
Intercoastal West Golf Course View 13% $741,000 2,100 $205
Intercoastal West Investment 2% $342,000 0 $0
Intercoastal West Lake Front 1% $326,000 0 $0
Intercoastal West Lake View 3% $430,000 0 $0
Intercoastal West Loft 1% $199,000 0 $0
Intercoastal West Pool 26% $544,000 2,500 $164
Intercoastal West Price Reduced 1% $247,000 0 $0
Intercoastal West Short Sale 6% $197,000 1,700 $98
Intercoastal West Single Story 23% $289,000 2,000 $134
Intercoastal West Spa 20% $372,000 2,300 $140
Intercoastal West Tennis Court 2% $272,000 0 $0
Intercoastal West Tlc 1% $170,000 0 $0
Intercoastal West Townhome 14% $136,000 1,200 $90
Intercoastal West Townhouse 14% $136,000 1,200 $90
Intercoastal West Two Story 14% $859,000 3,700 $198
Intercoastal West View 1% $251,000 0 $0
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale