Lakewood Average Prices of Homes for Sale for Home Features
Colorado
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Lakewood All % $303,000 2,600 $121
Lakewood Basement % $380,000 3,200 $118
Lakewood Central Vacuum % $552,000 4,600 $116
Lakewood City View % $313,000 2,300 $144
Lakewood Cul De Sac % $394,000 3,300 $119
Lakewood Custom % $503,000 3,900 $129
Lakewood Custom Built % $503,000 3,900 $129
Lakewood Foreclosure % $173,000 2,000 $86
Lakewood Gated % $607,000 4,000 $136
Lakewood Golf Course % $574,000 4,500 $129
Lakewood Guest House % $248,000 2,200 $111
Lakewood Horse % $502,000 3,600 $168
Lakewood Investment % $406,000 3,700 $117
Lakewood Loft % $422,000 3,400 $134
Lakewood Mountain View % $396,000 3,300 $123
Lakewood New Listings % $266,000 2,300 $117
Lakewood Pool % $343,000 2,800 $119
Lakewood Price Reduced % $302,000 2,600 $122
Lakewood Ranch % $354,000 3,000 $121
Lakewood Short Sale % $173,000 2,000 $86
Lakewood Single Story % $275,000 2,300 $122
Lakewood Spa % $318,000 2,700 $116
Lakewood Tennis Court % $405,000 3,400 $114
Lakewood Townhome % $163,000 1,500 $108
Lakewood Townhouse % $163,000 1,500 $108
Lakewood Tri Level % $293,000 2,400 $126
Lakewood Two Story % $355,000 3,000 $116
Lakewood View % $346,000 3,000 $121
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale