Golden Average Prices of Homes for Sale for Home Features
Colorado
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Golden All 100% $510,000 2,200 $189
Golden Basement 41% $683,000 3,700 $180
Golden Central Vacuum 5% $985,000 4,600 $207
Golden City View 3% $638,000 3,000 $173
Golden Cul De Sac 16% $697,000 3,700 $177
Golden Custom 15% $683,000 3,200 $184
Golden Custom Built 15% $683,000 3,200 $184
Golden Farm 0% $591,000 0 $0
Golden Foreclosure 3% $285,000 2,100 $138
Golden Gated 10% $861,000 2,400 $201
Golden Golf Course 1% $503,000 0 $0
Golden Guest House 2% $1,059,000 5,300 $184
Golden Horse 12% $684,000 2,600 $207
Golden Investment 4% $424,000 2,300 $163
Golden Loft 4% $512,000 2,900 $175
Golden Mountain View 42% $640,000 3,300 $202
Golden Panoramic View 1% $998,000 0 $0
Golden Pool 11% $749,000 3,600 $190
Golden Price Reduced 2% $412,000 2,300 $134
Golden Ranch 9% $649,000 3,100 $165
Golden Short Sale 2% $295,000 2,200 $132
Golden Single Story 29% $511,000 2,800 $181
Golden Spa 23% $628,000 3,200 $203
Golden Tennis Court 7% $774,000 3,500 $199
Golden Tlc 0% $170,000 0 $0
Golden Townhome 8% $266,000 1,400 $179
Golden Townhouse 8% $266,000 1,400 $179
Golden Tri Level 3% $567,000 3,300 $171
Golden Two Story 28% $697,000 3,700 $206
Golden View 39% $656,000 3,400 $204
Golden Waterfront 8% $700,000 3,300 $194
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale