Golden Average Prices of Homes for Sale for Home Features
Colorado
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Golden All % $514,000 3,700 $167
Golden Basement % $724,000 4,400 $154
Golden Central Vacuum % $1,220,000 6,200 $192
Golden City View % $774,000 5,500 $139
Golden Cul De Sac % $833,000 4,600 $174
Golden Custom % $829,000 4,900 $175
Golden Custom Built % $829,000 4,900 $175
Golden Foreclosure % $677,000 3,700 $149
Golden Gated % $1,287,000 5,600 $244
Golden Golf Course % $754,000 4,500 $191
Golden Guest House % $1,553,000 6,200 $189
Golden Horse % $869,000 4,200 $212
Golden Investment % $430,000 3,000 $176
Golden Loft % $554,000 3,900 $144
Golden Mountain View % $495,000 3,000 $178
Golden New Listings % $357,000 2,800 $150
Golden Panoramic View % $489,000 3,100 $181
Golden Pool % $820,000 4,300 $168
Golden Price Reduced % $546,000 3,600 $158
Golden Ranch % $639,000 4,000 $152
Golden Single Story % $548,000 3,200 $177
Golden Spa % $729,000 3,900 $176
Golden Tennis Court % $846,000 4,000 $179
Golden Tlc % $208,000 1,300 $157
Golden Townhome % $257,000 1,800 $148
Golden Townhouse % $257,000 1,800 $148
Golden Tri Level % $474,000 3,100 $132
Golden Two Story % $754,000 4,400 $162
Golden View % $346,000 2,200 $176
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale