Boulder Average Prices of Homes for Sale for Home Features
Colorado
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Boulder All % $917,000 3,400 $284
Boulder Basement % $951,000 3,800 $245
Boulder City View % $1,240,000 4,100 $323
Boulder Cul De Sac % $935,000 3,600 $262
Boulder Custom % $1,173,000 4,100 $290
Boulder Custom Built % $1,173,000 4,100 $290
Boulder Farm % $1,446,000 2,900 $371
Boulder Foreclosure % $508,000 2,700 $201
Boulder Gated % $1,200,000 4,800 $253
Boulder Golf Course % $874,000 3,700 $227
Boulder Guest House % $2,295,000 5,900 $394
Boulder Horse % $1,308,000 4,200 $316
Boulder Investment % $641,000 1,900 $303
Boulder Lake Front % $2,326,000 5,100 $441
Boulder Loft % $779,000 3,100 $255
Boulder Mountain View % $966,000 3,900 $259
Boulder New Listings % $732,000 3,200 $259
Boulder Panoramic View % $1,239,000 4,500 $331
Boulder Pool % $904,000 4,000 $229
Boulder Price Reduced % $925,000 3,500 $269
Boulder Ranch % $806,000 3,200 $258
Boulder Short Sale % $503,000 2,700 $201
Boulder Single Story % $755,000 2,600 $307
Boulder Spa % $1,059,000 3,800 $277
Boulder Tennis Court % $895,000 4,000 $222
Boulder Tlc % $531,000 2,600 $202
Boulder Two Story % $1,063,000 3,800 $285
Boulder View % $1,244,000 4,100 $323
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale