Woodside Average Prices of Homes for Sale for Home Features
California
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Woodside All % $5,506,000 4,800 $1078
Woodside Basement % $6,945,000 6,600 $1169
Woodside Central Vacuum % $3,823,000 5,200 $743
Woodside City View % $4,288,000 5,300 $789
Woodside Cul De Sac % $8,229,000 4,800 $1292
Woodside Custom % $8,596,000 5,400 $1441
Woodside Custom Built % $8,596,000 5,400 $1441
Woodside Gated % $7,258,000 5,300 $1301
Woodside Guest House % $7,260,000 5,500 $1315
Woodside Horse % $7,637,000 4,800 $1256
Woodside Mountain View % $6,505,000 5,100 $1289
Woodside New Listings % $7,915,000 5,400 $1289
Woodside Pool % $5,465,000 4,800 $1078
Woodside Price Reduced % $5,649,000 5,100 $1029
Woodside Single Story % $4,169,000 3,600 $1147
Woodside Spa % $6,514,000 5,300 $1029
Woodside Tennis Court % $8,673,000 5,800 $1324
Woodside Two Story % $6,275,000 4,500 $1137
Woodside View % $6,664,000 5,400 $1252
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale