Whittier Average Prices of Homes for Sale for Home Features
California
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Whittier All 100% $436,000 1,600 $274
Whittier Back On Market 1% $442,000 1,400 $309
Whittier Bank Owned 6% $355,000 1,500 $237
Whittier Basement 1% $561,000 1,900 $301
Whittier City View 1% $585,000 1,900 $277
Whittier Cul De Sac 10% $573,000 1,900 $294
Whittier Custom 8% $609,000 2,200 $286
Whittier Custom Built 8% $609,000 2,200 $286
Whittier Foreclosure 14% $358,000 1,500 $249
Whittier Gated 6% $554,000 2,000 $256
Whittier Golf Course 2% $299,000 1,500 $154
Whittier Golf Course View 1% $517,000 1,900 $242
Whittier Guest House 2% $910,000 2,800 $325
Whittier Horse 0% $335,000 1,100 $317
Whittier Investment 8% $596,000 2,500 $248
Whittier Loft 1% $479,000 2,400 $268
Whittier Mountain View 1% $509,000 1,700 $276
Whittier Ocean View 1% $501,000 1,700 $305
Whittier Panoramic View 2% $820,000 2,700 $313
Whittier Pool 23% $505,000 1,800 $265
Whittier Price Reduced 3% $407,000 1,600 $264
Whittier Ranch 1% $741,000 2,400 $308
Whittier Short Sale 7% $356,000 1,500 $254
Whittier Single Story 77% $392,000 1,400 $283
Whittier Spa 34% $465,000 1,700 $266
Whittier Tennis Court 1% $288,000 1,200 $226
Whittier Tlc 4% $323,000 1,200 $257
Whittier Townhome 7% $259,000 1,100 $226
Whittier Townhouse 7% $259,000 1,100 $226
Whittier Two Story 15% $593,000 2,300 $254
Whittier View 4% $672,000 2,300 $276
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale