Westwood Average Prices of Homes for Sale for Home Features
California
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Westwood All % $1,857,000 2,300 $662
Westwood City View % $2,298,000 2,500 $759
Westwood Condo % $1,601,000 2,100 $631
Westwood Cul De Sac % $791,000 1,600 $434
Westwood Custom % $2,593,000 2,700 $774
Westwood Custom Built % $2,593,000 2,700 $774
Westwood Foreclosure % $581,000 1,500 $380
Westwood Gated % $1,297,000 2,100 $607
Westwood Golf Course % $2,532,000 2,600 $768
Westwood Golf Course View % $3,795,000 3,300 $927
Westwood High Rise % $1,822,000 1,800 $763
Westwood Investment % $1,652,000 2,000 $531
Westwood Loft % $1,469,000 2,300 $557
Westwood Mountain View % $2,413,000 2,600 $755
Westwood New Listings % $1,199,000 2,000 $531
Westwood Ocean View % $3,286,000 3,000 $908
Westwood Panoramic View % $2,838,000 2,700 $813
Westwood Pool % $2,041,000 2,400 $708
Westwood Price Reduced % $1,224,000 1,900 $539
Westwood Short Sale % $660,000 1,700 $381
Westwood Single Story % $1,095,000 1,700 $536
Westwood Spa % $2,029,000 2,500 $701
Westwood Tennis Court % $1,474,000 2,100 $643
Westwood Tlc % $1,066,000 2,300 $465
Westwood Townhome % $1,759,000 2,200 $656
Westwood Townhouse % $1,759,000 2,200 $656
Westwood Two Story % $3,623,000 3,500 $729
Westwood View % $2,279,000 2,500 $755
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale