Pleasanton Average Prices of Homes for Sale for Home Features
California
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Pleasanton All 100% $1,252,000 2,400 $382
Pleasanton Basement 2% $1,178,000 0 $0
Pleasanton Central Vacuum 6% $3,042,000 5,900 $488
Pleasanton City View 6% $2,604,000 4,000 $570
Pleasanton Cul De Sac 7% $1,706,000 3,900 $391
Pleasanton Custom 29% $1,546,000 2,900 $430
Pleasanton Custom Built 29% $1,546,000 2,900 $430
Pleasanton Farm 2% $907,000 0 $0
Pleasanton Foreclosure 1% $699,000 0 $0
Pleasanton Gated 5% $3,247,000 4,600 $610
Pleasanton Golf Course 9% $2,187,000 3,500 $459
Pleasanton Golf Course View 4% $2,713,000 5,900 $451
Pleasanton Guest House 2% $2,976,000 0 $0
Pleasanton Horse 2% $926,000 0 $0
Pleasanton Investment 6% $1,374,000 2,200 $507
Pleasanton Loft 2% $1,253,000 0 $0
Pleasanton Mountain View 15% $2,034,000 3,700 $447
Pleasanton Panoramic View 9% $2,300,000 3,400 $538
Pleasanton Pool 34% $1,726,000 3,700 $380
Pleasanton Price Reduced 1% $1,312,000 0 $0
Pleasanton Ranch 1% $1,524,000 0 $0
Pleasanton Single Story 25% $1,141,000 2,100 $473
Pleasanton Spa 30% $1,507,000 3,400 $384
Pleasanton Tennis Court 10% $2,160,000 4,600 $421
Pleasanton Townhome 7% $427,000 1,400 $304
Pleasanton Townhouse 7% $427,000 1,400 $304
Pleasanton Two Story 43% $1,565,000 3,800 $380
Pleasanton View 18% $1,938,000 3,400 $461
Pleasanton Waterfront 3% $1,395,000 2,800 $542
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale