Pleasanton Average Prices of Homes for Sale for Home Features
California
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Pleasanton All % $1,039,000 2,900 $329
Pleasanton Basement % $1,834,000 4,300 $414
Pleasanton Central Vacuum % $2,432,000 5,900 $401
Pleasanton City View % $2,206,000 5,800 $432
Pleasanton Cul De Sac % $1,671,000 4,300 $350
Pleasanton Custom % $1,164,000 4,000 $353
Pleasanton Custom Built % $1,164,000 4,000 $353
Pleasanton Gated % $1,591,000 4,500 $358
Pleasanton Golf Course % $2,044,000 5,700 $409
Pleasanton Golf Course View % $1,985,000 5,300 $362
Pleasanton Guest House % $1,638,000 4,500 $363
Pleasanton Horse % $1,706,000 3,100 $470
Pleasanton Investment % $473,000 2,300 $277
Pleasanton Loft % $855,000 2,600 $319
Pleasanton Mountain View % $1,695,000 4,600 $386
Pleasanton New Listings % $865,000 2,600 $322
Pleasanton Panoramic View % $2,205,000 5,800 $435
Pleasanton Pool % $1,206,000 3,300 $320
Pleasanton Price Reduced % $597,000 2,000 $287
Pleasanton Ranch % $1,351,000 2,600 $387
Pleasanton Single Story % $1,028,000 2,400 $385
Pleasanton Spa % $1,247,000 3,300 $330
Pleasanton Tennis Court % $2,008,000 5,600 $366
Pleasanton Townhome % $286,000 1,100 $248
Pleasanton Townhouse % $286,000 1,100 $248
Pleasanton Two Story % $1,153,000 3,200 $337
Pleasanton View % $1,682,000 4,600 $384
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale