Pleasanton Average Prices of Homes for Sale for Home Features
California
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Pleasanton All % $1,207,000 3,300 $340
Pleasanton Basement % $3,753,000 9,200 $411
Pleasanton Central Vacuum % $2,685,000 6,400 $403
Pleasanton City View % $2,427,000 6,500 $466
Pleasanton Cul De Sac % $1,469,000 3,900 $366
Pleasanton Custom % $1,233,000 4,000 $360
Pleasanton Custom Built % $1,233,000 4,000 $360
Pleasanton Farm % $1,184,000 3,200 $369
Pleasanton Gated % $1,675,000 4,300 $397
Pleasanton Golf Course % $2,187,000 5,600 $491
Pleasanton Golf Course View % $3,205,000 7,200 $447
Pleasanton Guest House % $1,868,000 4,500 $403
Pleasanton Horse % $2,893,000 5,100 $646
Pleasanton Loft % $1,416,000 4,400 $355
Pleasanton Mountain View % $1,924,000 5,100 $396
Pleasanton New Listings % $1,338,000 3,200 $347
Pleasanton Panoramic View % $2,440,000 7,200 $446
Pleasanton Pool % $1,389,000 3,700 $337
Pleasanton Price Reduced % $1,071,000 2,900 $313
Pleasanton Ranch % $1,892,000 4,300 $374
Pleasanton Single Story % $1,192,000 2,700 $407
Pleasanton Spa % $1,313,000 3,500 $334
Pleasanton Tennis Court % $2,450,000 6,700 $416
Pleasanton Tlc % $546,000 1,600 $344
Pleasanton Townhome % $357,000 1,300 $265
Pleasanton Townhouse % $357,000 1,300 $265
Pleasanton Two Story % $1,305,000 3,600 $344
Pleasanton View % $1,914,000 5,100 $395
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale