Pasadena Average Prices of Homes for Sale for Home Features
California
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Pasadena All 100% $893,000 1,700 $400
Pasadena Bank Owned 1% $215,000 0 $0
Pasadena Basement 7% $999,000 2,200 $448
Pasadena Central Vacuum 1% $938,000 0 $0
Pasadena City View 8% $973,000 2,100 $476
Pasadena Condo 3% $1,289,000 900 $477
Pasadena Cul De Sac 5% $1,285,000 2,700 $469
Pasadena Custom 17% $930,000 2,100 $419
Pasadena Custom Built 17% $930,000 2,100 $419
Pasadena Distressed 1% $1,344,000 0 $0
Pasadena Farm 1% $1,204,000 0 $0
Pasadena Foreclosure 2% $274,000 0 $0
Pasadena Gated 11% $639,000 1,600 $376
Pasadena Golf Course 4% $948,000 2,000 $431
Pasadena Golf Course View 1% $811,000 0 $0
Pasadena Guest House 1% $1,342,000 0 $0
Pasadena Investment 16% $1,173,000 1,300 $415
Pasadena Loft 6% $741,000 1,700 $467
Pasadena Mountain View 21% $887,000 2,100 $406
Pasadena Panoramic View 2% $1,012,000 2,200 $461
Pasadena Pool 24% $1,066,000 2,400 $419
Pasadena Price Reduced 3% $772,000 0 $0
Pasadena Ranch 3% $768,000 2,000 $381
Pasadena Short Sale 2% $300,000 0 $0
Pasadena Single Story 12% $573,000 1,400 $411
Pasadena Spa 50% $914,000 2,000 $416
Pasadena Tennis Court 1% $2,149,000 0 $0
Pasadena Tlc 2% $565,000 1,800 $346
Pasadena Townhome 41% $527,000 1,400 $385
Pasadena Townhouse 41% $527,000 1,400 $385
Pasadena Two Story 8% $896,000 2,300 $367
Pasadena View 22% $877,000 2,000 $414
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale