Pasadena Average Prices of Homes for Sale for Home Features
California
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Pasadena All % $877,000 2,100 $391
Pasadena Bank Owned % $512,000 1,800 $280
Pasadena Basement % $927,000 2,200 $376
Pasadena Central Vacuum % $2,304,000 4,200 $514
Pasadena City View % $1,200,000 2,600 $482
Pasadena Condo % $570,000 1,100 $418
Pasadena Cul De Sac % $477,000 2,100 $393
Pasadena Custom % $1,364,000 2,500 $483
Pasadena Custom Built % $1,364,000 2,500 $483
Pasadena Foreclosure % $378,000 1,700 $260
Pasadena Gated % $1,107,000 2,500 $398
Pasadena Golf Course % $1,508,000 3,600 $439
Pasadena Golf Course View % $2,178,000 5,500 $548
Pasadena Guest House % $1,004,000 2,800 $382
Pasadena Investment % $801,000 2,400 $333
Pasadena Loft % $922,000 3,000 $410
Pasadena Mountain View % $1,269,000 2,500 $444
Pasadena New Listings % $701,000 1,800 $367
Pasadena Ocean View % $3,394,000 8,100 $607
Pasadena Panoramic View % $1,501,000 3,000 $557
Pasadena Pool % $1,382,000 2,600 $445
Pasadena Price Reduced % $840,000 2,200 $349
Pasadena Ranch % $747,000 2,300 $325
Pasadena Short Sale % $403,000 1,400 $299
Pasadena Single Story % $663,000 1,600 $390
Pasadena Spa % $994,000 2,200 $411
Pasadena Tennis Court % $813,000 2,200 $374
Pasadena Tlc % $493,000 1,900 $268
Pasadena Townhome % $566,000 1,400 $388
Pasadena Townhouse % $566,000 1,400 $388
Pasadena Two Story % $1,004,000 2,300 $384
Pasadena View % $1,213,000 2,500 $438
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale