Pasadena-South Average Prices of Homes for Sale for Home Features
California
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Pasadena-South All 100% $1,075,000 1,800 $416
Pasadena-South Basement 7% $1,205,000 2,500 $438
Pasadena-South Central Vacuum 1% $1,130,000 0 $0
Pasadena-South City View 12% $1,092,000 2,500 $442
Pasadena-South Condo 3% $2,225,000 0 $0
Pasadena-South Cul De Sac 9% $1,166,000 2,500 $458
Pasadena-South Custom 23% $1,008,000 2,300 $441
Pasadena-South Custom Built 23% $1,008,000 2,300 $441
Pasadena-South Farm 1% $1,508,000 0 $0
Pasadena-South Gated 10% $865,000 2,000 $394
Pasadena-South Golf Course 7% $1,080,000 2,100 $469
Pasadena-South Guest House 1% $1,414,000 0 $0
Pasadena-South Investment 19% $1,486,000 1,400 $393
Pasadena-South Loft 3% $995,000 0 $0
Pasadena-South Mountain View 30% $916,000 2,100 $417
Pasadena-South Panoramic View 5% $998,000 0 $0
Pasadena-South Pool 26% $1,166,000 2,400 $454
Pasadena-South Price Reduced 3% $525,000 0 $0
Pasadena-South Ranch 5% $748,000 2,000 $374
Pasadena-South Single Story 13% $678,000 1,600 $427
Pasadena-South Spa 51% $925,000 2,100 $416
Pasadena-South Tlc 1% $482,000 0 $0
Pasadena-South Townhome 31% $609,000 1,600 $375
Pasadena-South Townhouse 31% $609,000 1,600 $375
Pasadena-South Two Story 8% $828,000 2,200 $374
Pasadena-South View 29% $914,000 2,100 $414
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale