| Arizona |
| City | Home Feature | % of All Listings | Avg. Price | Avg. SqFt | Avg. Price/SqFt |
| Sun City Grand | All | 100% | $188,000 | 1,600 | $102 |
| Sun City Grand | Back On Market | 0% | $117,000 | 1,800 | $67 |
| Sun City Grand | Bank Owned | 2% | $142,000 | 2,000 | $71 |
| Sun City Grand | Central Vacuum | 0% | $302,000 | 0 | $0 |
| Sun City Grand | City View | 0% | $319,000 | 2,400 | $118 |
| Sun City Grand | Condo | 1% | $145,000 | 1,000 | $153 |
| Sun City Grand | Cul De Sac | 8% | $218,000 | 1,900 | $109 |
| Sun City Grand | Custom | 12% | $266,000 | 2,000 | $118 |
| Sun City Grand | Custom Built | 12% | $266,000 | 2,000 | $118 |
| Sun City Grand | Foreclosure | 9% | $133,000 | 1,900 | $69 |
| Sun City Grand | Gated | 6% | $244,000 | 1,800 | $125 |
| Sun City Grand | Golf Course | 41% | $218,000 | 1,700 | $124 |
| Sun City Grand | Golf Course View | 1% | $277,000 | 1,900 | $141 |
| Sun City Grand | Guest House | 0% | $311,000 | 0 | $0 |
| Sun City Grand | Horse | 4% | $257,000 | 1,000 | $122 |
| Sun City Grand | Investment | 5% | $154,000 | 1,400 | $88 |
| Sun City Grand | Lake Front | 0% | $422,000 | 0 | $0 |
| Sun City Grand | Lake View | 0% | $311,000 | 1,800 | $172 |
| Sun City Grand | Loft | 4% | $177,000 | 2,800 | $62 |
| Sun City Grand | Mountain View | 11% | $257,000 | 1,900 | $130 |
| Sun City Grand | Panoramic View | 0% | $337,000 | 0 | $0 |
| Sun City Grand | Pool | 64% | $194,000 | 1,700 | $113 |
| Sun City Grand | Price Reduced | 1% | $186,000 | 1,600 | $94 |
| Sun City Grand | Ranch | 2% | $217,000 | 1,700 | $82 |
| Sun City Grand | Short Sale | 7% | $130,000 | 1,900 | $69 |
| Sun City Grand | Single Story | 78% | $182,000 | 1,600 | $108 |
| Sun City Grand | Spa | 64% | $196,000 | 1,700 | $112 |
| Sun City Grand | Tennis Court | 0% | $226,000 | 1,700 | $130 |
| Sun City Grand | Tlc | 1% | $127,000 | 1,700 | $83 |
| Sun City Grand | Townhome | 14% | $107,000 | 1,100 | $97 |
| Sun City Grand | Townhouse | 14% | $107,000 | 1,100 | $97 |
| Sun City Grand | Two Story | 14% | $168,000 | 2,500 | $66 |
| Sun City Grand | View | 10% | $269,000 | 2,100 | $130 |
| Sun City Grand | Waterfront | 2% | $200,000 | 1,900 | $99 |
| The data on average home size and price is based on local area real estate for sale in Sun City Grand in Arizona. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in and surrounding neighborhoods. Visit Sun City Grand Homes for Sale for Arizona Homes for Sale. |
© Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale