Sedona Average Prices of Homes for Sale for Home Features
Arizona
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Sedona All % $553,000 2,700 $247
Sedona Basement % $454,000 2,800 $200
Sedona City View % $474,000 2,900 $248
Sedona Condo % $204,000 1,200 $170
Sedona Cul De Sac % $547,000 2,800 $252
Sedona Custom % $642,000 2,800 $251
Sedona Custom Built % $642,000 2,800 $251
Sedona Farm % $772,000 3,700 $258
Sedona Foreclosure % $367,000 2,200 $265
Sedona Gated % $652,000 3,400 $313
Sedona Golf Course % $416,000 2,300 $218
Sedona Golf Course View % $524,000 2,300 $230
Sedona Guest House % $1,102,000 3,800 $315
Sedona Horse % $1,153,000 4,000 $382
Sedona Investment % $370,000 2,000 $241
Sedona Lake View % $1,075,000 3,200 $386
Sedona Loft % $650,000 2,700 $216
Sedona Mountain View % $574,000 2,700 $255
Sedona New Listings % $505,000 2,800 $209
Sedona Panoramic View % $673,000 3,600 $264
Sedona Pool % $801,000 3,200 $269
Sedona Price Reduced % $507,000 2,500 $213
Sedona Ranch % $814,000 3,400 $361
Sedona Short Sale % $280,000 2,000 $163
Sedona Single Story % $665,000 2,400 $247
Sedona Spa % $750,000 2,900 $249
Sedona Tennis Court % $458,000 2,700 $206
Sedona Townhome % $304,000 1,600 $194
Sedona Townhouse % $304,000 1,600 $194
Sedona Two Story % $832,000 3,000 $247
Sedona View % $576,000 2,700 $255
Homes for Sale © Copyright 1995-2012 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale