| Arizona |
| City | Home Feature | % of All Listings | Avg. Price | Avg. SqFt | Avg. Price/SqFt |
| Pinnacle Peak | All | 100% | $1,202,000 | 2,900 | $278 |
| Pinnacle Peak | Bank Owned | 2% | $1,022,000 | 2,100 | $220 |
| Pinnacle Peak | Basement | 1% | $1,104,000 | 0 | $0 |
| Pinnacle Peak | Central Vacuum | 0% | $733,000 | 0 | $0 |
| Pinnacle Peak | City View | 33% | $1,836,000 | 4,500 | $340 |
| Pinnacle Peak | Condo | 0% | $341,000 | 0 | $0 |
| Pinnacle Peak | Cul De Sac | 21% | $1,364,000 | 3,600 | $294 |
| Pinnacle Peak | Custom | 31% | $1,465,000 | 3,500 | $321 |
| Pinnacle Peak | Custom Built | 31% | $1,465,000 | 3,500 | $321 |
| Pinnacle Peak | Farm | 0% | $1,793,000 | 0 | $0 |
| Pinnacle Peak | Foreclosure | 8% | $604,000 | 2,300 | $173 |
| Pinnacle Peak | Gated | 21% | $861,000 | 2,500 | $240 |
| Pinnacle Peak | Golf Course | 38% | $1,305,000 | 3,200 | $305 |
| Pinnacle Peak | Golf Course View | 1% | $1,888,000 | 4,000 | $389 |
| Pinnacle Peak | Guest House | 4% | $2,929,000 | 6,200 | $432 |
| Pinnacle Peak | Horse | 5% | $2,367,000 | 3,200 | $386 |
| Pinnacle Peak | Investment | 2% | $849,000 | 2,000 | $236 |
| Pinnacle Peak | Loft | 4% | $822,000 | 3,300 | $218 |
| Pinnacle Peak | Mountain View | 63% | $1,401,000 | 3,700 | $303 |
| Pinnacle Peak | Panoramic View | 2% | $1,546,000 | 2,900 | $386 |
| Pinnacle Peak | Pool | 76% | $1,246,000 | 3,600 | $282 |
| Pinnacle Peak | Price Reduced | 2% | $1,602,000 | 4,000 | $320 |
| Pinnacle Peak | Ranch | 17% | $1,115,000 | 2,900 | $285 |
| Pinnacle Peak | Short Sale | 6% | $490,000 | 2,400 | $167 |
| Pinnacle Peak | Single Story | 52% | $1,001,000 | 3,300 | $262 |
| Pinnacle Peak | Spa | 64% | $1,184,000 | 3,400 | $276 |
| Pinnacle Peak | Tennis Court | 5% | $1,448,000 | 3,500 | $273 |
| Pinnacle Peak | Townhome | 13% | $370,000 | 1,700 | $186 |
| Pinnacle Peak | Townhouse | 13% | $370,000 | 1,700 | $186 |
| Pinnacle Peak | Two Story | 28% | $1,528,000 | 4,200 | $303 |
| Pinnacle Peak | View | 58% | $1,445,000 | 4,000 | $305 |
| Pinnacle Peak | Waterfront | 2% | $2,980,000 | 6,700 | $391 |
| The data on average home size and price is based on local area real estate for sale in Pinnacle Peak in Arizona. The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate. The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in and surrounding neighborhoods. Visit Pinnacle Peak Homes for Sale for Arizona Homes for Sale. |
© Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale