Phoenix Central Average Prices of Homes for Sale for Home Features
Arizona
City Home Feature % of All Listings Avg. Price Avg. SqFt Avg. Price/SqFt
Phoenix Central All 100% $742,000 2,200 $222
Phoenix Central Bank Owned 1% $439,000 0 $0
Phoenix Central Basement 1% $1,326,000 0 $0
Phoenix Central City View 10% $1,548,000 3,900 $352
Phoenix Central Cul De Sac 14% $906,000 3,100 $264
Phoenix Central Custom 15% $1,001,000 3,000 $280
Phoenix Central Custom Built 15% $1,001,000 3,000 $280
Phoenix Central Farm 1% $3,695,000 0 $0
Phoenix Central Foreclosure 9% $270,000 1,800 $127
Phoenix Central Gated 19% $1,073,000 1,900 $225
Phoenix Central Golf Course 3% $1,173,000 3,200 $285
Phoenix Central Guest House 3% $1,301,000 4,000 $290
Phoenix Central Horse 1% $1,423,000 0 $0
Phoenix Central Investment 5% $569,000 1,800 $193
Phoenix Central Loft 2% $854,000 0 $0
Phoenix Central Mountain View 48% $963,000 2,900 $276
Phoenix Central Pool 61% $748,000 2,500 $230
Phoenix Central Price Reduced 4% $528,000 2,300 $215
Phoenix Central Ranch 5% $747,000 2,800 $250
Phoenix Central Short Sale 7% $241,000 1,700 $127
Phoenix Central Single Story 76% $527,000 2,100 $207
Phoenix Central Spa 40% $672,000 2,400 $217
Phoenix Central Tennis Court 1% $1,866,000 0 $0
Phoenix Central Tlc 1% $544,000 0 $0
Phoenix Central Townhome 24% $163,000 1,200 $120
Phoenix Central Townhouse 24% $163,000 1,200 $120
Phoenix Central Two Story 14% $1,360,000 3,500 $308
Phoenix Central View 46% $966,000 3,000 $275
Phoenix Central Waterfront 6% $1,056,000 3,000 $273
Homes for Sale © Copyright 1995-2009 HouseHuntTM, Inc. Homes for Sale - Real Estate of Houses for sale